|
| | |
| | |
| | |
| | |
| | |
| | |
| | | A right antenna for social behaviour in honeybees ▶ | | | Lesley J. Rogers, Elisa Rigosi, Elisa Frasnelli et al. | | | Sophisticated cognitive abilities have been documented in honeybees, possibly an aspect of their complex sociality. In vertebrates brain asymmetry enhances cognition and … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | STED microscope with Spiral Phase Contrast ▶ | | | Marcel A. Lauterbach, Marc Guillon, Asma Soltani et al. | | | Stimulated Emission Depletion (STED) microscopy enables superresolution imaging of fluorescently marked nano-structures in vivo. Biological investigations are often hindered by … | | | | |
| | | Evolution of deceptive and true courtship songs in moths ▶ | | | Ryo Nakano, Takuma Takanashi, Annemarie Surlykke et al. | | | Ultrasonic mating signals in moths are argued to have evolved via exploitation of the receivers' sensory bias towards bat echolocation calls. We have demonstrated that female … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Desmosine-Inspired Cross-Linkers for Hyaluronan Hydrogels ▶ | | | Valentin Hagel, Markus Mateescu, Alexander Southan et al. | | | We designed bioinspired cross-linkers based on desmosine, the cross-linker in natural elastin, to prepare hydrogels with thiolated hyaluronic acid. These short, rigid … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Chiral plasmonics of self-assembled nanorod dimers ▶ | | | Wei Ma, Hua Kuang, Libing Wang et al. | | | Chiral nanoscale photonic systems typically follow either tetrahedral or helical geometries that require four or more different constituent nanoparticles. Smaller number of … | | | | |
| | | How Many Orai's Does It Take to Make a CRAC Channel? ▶ | | | Jill L. Thompson, Trevor J. Shuttleworth | | | CRAC (Calcium Release-Activated Calcium) channels represent the primary pathway for so-called “store-operated calcium entry” – the cellular entry of calcium induced by depletion … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Metabolic scaling in solid tumours ▶ | | | E. Milotti, V. Vyshemirsky, M. Sega et al. | | | Tumour metabolism is an outstanding topic of cancer research, as it determines the growth rate and the global activity of tumours. Recently, by combining the diffusion of oxygen, … | | | | |
|
No comments:
Post a Comment
Keep a civil tongue.