| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Optical vortex knots – one photon at a time ▶ | | | | Sebastien J. Tempone-Wiltshire, Shaun P. Johnstone, Kristian Helmerson | | | | Feynman described the double slit experiment as “a phenomenon which is impossible, absolutely impossible, to explain in any classical way and which has in it the heart of quantum … | | | | | |
| | | |
| | | |
| | | | | | Giant exchange interaction in mixed lanthanides ▶ | | | | Veacheslav Vieru, Naoya Iwahara, Liviu Ungur et al. | | | | Combining strong magnetic anisotropy with strong exchange interaction is a long standing goal in the design of quantum magnets. The lanthanide complexes, while exhibiting a very … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Parity-Time Symmetry Breaking in Coupled Nanobeam Cavities ▶ | | | | Senlin Zhang, Zhengdong Yong, Yuguang Zhang et al. | | | | The concept of parity-time symmetry (PT symmetry) originates from the canonical quantum mechanics and has become a hot topic recently. As a versatile platform to investigate the … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Hollow Li20B60 Cage: Stability and Hydrogen Storage ▶ | | | | Jing Wang, Zhi-Jing Wei, Hui-Yan Zhao et al. | | | | A stable hollow Li20B60 cage with D2 symmetry has been identified using first-principles density functional theory studies. The results of vibrational frequency analysis and … | | | | | |
| | | | | | Direct Copolymerization of CO2 and Diols ▶ | | | | Masazumi Tamura, Kazuki Ito, Masayoshi Honda et al. | | | | Direct polymerization of CO2 and diols is promising as a simple and environmental-benign method in place of conventional processes using high-cost and/or hazardous reagents such … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Wettability of partially suspended graphene ▶ | | | | Thierry Ondarçuhu, Vincent Thomas, Marc Nuñez et al. | | | | The dependence of the wettability of graphene on the nature of the underlying substrate remains only partially understood. Here, we systematically investigate the role of … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Inelastic response of silicon to shock compression ▶ | | | | A. Higginbotham, P. G. Stubley, A. J. Comley et al. | | | | The elastic and inelastic response of [001] oriented silicon to laser compression has been a topic of considerable discussion for well over a decade, yet there has been little … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Theory of Thomson scattering in inhomogeneous media ▶ | | | | P. M. Kozlowski, B. J. B. Crowley, D. O. Gericke et al. | | | | Thomson scattering of laser light is one of the most fundamental diagnostics of plasma density, temperature and magnetic fields. It relies on the assumption that the properties … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment
Keep a civil tongue.