|
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Gondwanan conifer clones imperilled by bushfire ▶ | | | James R. P. Worth, Shota Sakaguchi, Karl D. Rann et al. | | | Global increases in fire frequency driven by anthropogenic greenhouse emissions and land use change could threaten unique and ancient species by creeping into long-term fire … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | G9a inhibits MEF2C activity to control sarcomere assembly ▶ | | | Jin Rong Ow, Monica Palanichamy Kala, Vinay Kumar Rao et al. | | | In this study, we demonstrate that the lysine methyltransferase G9a inhibits sarcomere organization through regulation of the MEF2C-HDAC5 regulatory axis. Sarcomeres are … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | A suppressor locus for MODY3-diabetes ▶ | | | Miguel A. Garcia-Gonzalez, Claire Carette, Alessia Bagattin et al. | | | Maturity Onset Diabetes of the Young type 3 (MODY3), linked to mutations in the transcription factor HNF1A, is the most prevalent form of monogenic diabetes mellitus. … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Stereological analyses of the whole human pancreas ▶ | | | Ananta Poudel, Jonas L. Fowler, Mark C. Zielinski et al. | | | The large size of human tissues requires a practical stereological approach to perform a comprehensive analysis of the whole organ. We have developed a method to quantitatively … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Linking in domain-swapped protein dimers ▶ | | | Marco Baiesi, Enzo Orlandini, Antonio Trovato et al. | | | The presence of knots has been observed in a small fraction of single-domain proteins and related to their thermodynamic and kinetic properties. The exchanging of identical … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | The brain, obesity and addiction: an EEG neuroimaging study ▶ | | | Dirk De Ridder, Patrick Manning, Sook Ling Leong et al. | | | Obesity is among the greatest challenges facing healthcare systems with 20% of the world’s population afflicted. Great controversy exists whether obesity can be regarded as an … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Neural substrates underlying delusions in schizophrenia ▶ | | | Jiajia Zhu, Chuanjun Zhuo, Feng Liu et al. | | | Delusions are cardinal positive symptoms in schizophrenia; however, the neural substrates of delusions remain unknown. In the present study, we investigated the neural correlates … | | | | |
| | |
| | | Numerosity perception after size adaptation ▶ | | | Eckart Zimmermann, Gereon R. Fink | | | While some researchers propose the existence of a special numerosity sense, others challenge this view and argue that numerosity is derived from low-level features as density … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Trauma-specific Grey Matter Alterations in PTSD ▶ | | | Linghui Meng, Jing Jiang, Changfeng Jin et al. | | | Previous studies have demonstrated that patients with posttraumatic stress disorder (PTSD) caused by different types of trauma may show divergence in epidemiology, clinical … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Perception and recognition of faces in adolescence ▶ | | | D. Fuhrmann, L. J. Knoll, A. L. Sakhardande et al. | | | Most studies on the development of face cognition abilities have focussed on childhood, with early maturation accounts contending that face cognition abilities are mature by 3–5 … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Absence of apolipoprotein E protects mice from cerebral malaria ▶ | | | Fikregabrail Aberra Kassa, Kristin Van Den Ham, Anthony Rainone et al. | | | Cerebral malaria claims the life of millions of people each year, particularly those of children, and is a major global public health problem. Thus, the identification of novel … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Role of C/EBP-α in Adriamycin-induced podocyte injury ▶ | | | Fang Zhong, Weiming Wang, Kyung Lee et al. | | | Podocytes are terminally differentiated epithelial cells in the kidney glomeruli that act as a key component of the glomerular filtration barrier. Although the inciting injury to … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.