TABLE OF CONTENTS |
February 2017 Volume 222, Issue 3 |
| | |
| Editorial Letters News Opinion Practice Summaries Research Education General Product News
| |
|
|
Editorial | Top |
|
|
|
Corporates - friend or foe? p139 Peter Ward doi:10.1038/sj.bdj.2017.93 Full Text | PDF
|
|
Advertisement |
|
|
|
|
Letters | Top |
|
|
|
Patient safety: Needle breakage p140 M. Makwana and S. Walsh doi:10.1038/sj.bdj.2017.94 Full Text | PDF
|
|
|
|
Anticoagulants: Updates on idarucizumab pp140 - 141 S. J. Chandan, T. Thomas and S. H. Baryah doi:10.1038/sj.bdj.2017.95 Full Text | PDF
|
|
|
|
Antimicrobial resistance: The antibiotic cure-all myth p141 R. Wilson doi:10.1038/sj.bdj.2017.96 Full Text | PDF
|
|
|
|
The toolkit blah p141 M. Wint doi:10.1038/sj.bdj.2017.97 Full Text | PDF
|
|
|
|
Literature reviews: Patient-centred care pp141 - 142 C. A. Yeung doi:10.1038/sj.bdj.2017.98 Full Text | PDF
|
|
|
|
Restorative dentistry: Incredulous restorations p142 D. King doi:10.1038/sj.bdj.2017.100 Full Text | PDF
|
|
|
|
Endodontics: No rubber dam, no root canal p142 J. Webber doi:10.1038/sj.bdj.2017.101 Full Text | PDF
|
|
|
|
Prevention: Fluoride varnish flavours p142 M. Sherborne and S. Oliver doi:10.1038/sj.bdj.2017.99 Full Text | PDF
|
|
Advertisement |
|
|
|
|
News | Top |
|
|
|
Conference report: National Conference on Socially Inclusive Dentistry 2016 p144 doi:10.1038/sj.bdj.2017.102 Full Text | PDF
|
|
|
|
Society news p144 doi:10.1038/sj.bdj.2017.103 Full Text | PDF
|
|
|
|
GDC calls for better collaboration in new regulatory plans p145 doi:10.1038/sj.bdj.2017.104 Full Text | PDF
|
|
|
|
BDA to canvass members p145 doi:10.1038/sj.bdj.2017.105 Full Text | PDF
|
|
|
|
Manchester to host third undergraduate conference p145 doi:10.1038/sj.bdj.2017.106 Full Text | PDF
|
|
|
|
Honours, awards, appointments p145 doi:10.1038/sj.bdj.2017.107 Full Text | PDF
|
|
|
|
Special feature: Project Kashmir 2016 p146 doi:10.1038/sj.bdj.2017.108 Full Text | PDF
|
|
Advertisement |
|
|
|
|
Opinion | Top |
|
|
|
Learning to look from different perspectives - what can dental undergraduates learn from an arts and humanities-based teaching approach? pp147 - 150 F. Smyth Zahra and K. Dunton doi:10.1038/sj.bdj.2017.109 Abstract | Full Text | PDF
|
|
Practice | Top |
|
|
|
Verifiable CPD Paper Clinical applications of polytetrafluoroethylene (PTFE) tape in restorative dentistry pp151 - 158 M. M. Sattar, M. Patel and A. Alani doi:10.1038/sj.bdj.2017.110 Abstract | Full Text | PDF
|
|
|
|
Verifiable CPD Paper Gingival overgrowth: Part 2: management strategies pp159 - 165 J. Chesterman, J. Beaumont, M. Kellett and K. Durey doi:10.1038/sj.bdj.2017.111 Abstract | Full Text | PDF
|
|
Summaries | Top |
|
|
|
Research Insights |
|
|
|
Dental, drugs & drink - A risky cocktail? pp166 - 167 doi:10.1038/sj.bdj.2017.112 Abstract | Full Text | PDF
|
|
|
|
Do high tuition fees make a difference in dentistry? p168 doi:10.1038/sj.bdj.2017.113 Abstract | Full Text | PDF
|
|
|
|
Direct access: four more years? p168 doi:10.1038/sj.bdj.2017.114 Abstract | Full Text | PDF
|
|
|
|
Are children's eyes bigger than their stomachs? p169 doi:10.1038/sj.bdj.2017.115 Abstract | Full Text | PDF
|
|
|
|
Other Journals in Brief |
|
|
|
Comparison of hospital mortality and readmission rates for Medicare patients treated by male vs female physicians p170 doi:10.1038/sj.bdj.2017.116 Abstract | Full Text | PDF
|
|
|
|
The gender pay gap in surgery p170 doi:10.1038/sj.bdj.2017.117 Abstract | Full Text | PDF
|
|
|
|
Long-term survival and vitality outcomes of permanent teeth following deep caries treatment with step-wise and partial-caries-removal: a systematic review p170 doi:10.1038/sj.bdj.2017.118 Abstract | Full Text | PDF
|
|
|
|
Relation between resting amygdalar activity and cardiovascular events: a longitudinal and cohort study p170 doi:10.1038/sj.bdj.2017.119 Abstract | Full Text | PDF
|
Research | Top |
|
|
|
Food advertisements on UK television popular with children: a content analysis in relation to dental health 171 M. Al-Mazyad, N. Flannigan, G. Burnside, S. Higham and E. Boyland doi:10.1038/sj.bdj.2017.120 Abstract | Full Text | PDF
|
|
|
|
The financial burden for the surgical management of osteoradionecrosis 177 V. Patel, L. Ormondroyd, A. Lyons and M. McGurk doi:10.1038/sj.bdj.2017.121 Abstract | Full Text | PDF
|
|
|
|
Do high tuition fees make a difference? Characteristics of applicants to UK medical and dental schools before and after the introduction of high tuition fees in 2012 181 J. E. Gallagher, A. Calvert, V. Niven and L. Cabot doi:10.1038/sj.bdj.2017.122 Abstract | Full Text | PDF
|
|
|
|
Direct access: how is it working? 191 S. Turner and M. Ross doi:10.1038/sj.bdj.2017.123 Abstract | Full Text | PDF
|
|
|
|
The legal and moral perceptions of clinical and non-clinical undergraduates regarding substance use: a pilot project 198 J. Puryer, A. Rowley, J. Saimbi and A. Waylen doi:10.1038/sj.bdj.2017.124 Abstract | Full Text | PDF
|
|
Education | Top |
|
|
|
Academic performance of undergraduate dental students with learning disabilities pp205 - 208 K. Ali, D. Zahra, C. Coelho, G. Jones and C. Tredwin doi:10.1038/sj.bdj.2017.125 Abstract | Full Text | PDF
|
|
|
|
Critical appraisal skills teaching in UK dental schools pp209 - 213 B. Hong and E. Plugge doi:10.1038/sj.bdj.2017.126 Abstract | Full Text | PDF
|
|
General | Top |
|
|
|
Gastrointestinal diseases and their oro-dental manifestations: Part 4: Peutz-Jeghers syndrome pp214 - 217 S. E. Korsse, M. E. van Leerdam and E. Dekker doi:10.1038/sj.bdj.2017.127 Abstract | Full Text | PDF
|
|
Product News PAGES 219-222Full Text | Top |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Top |
|
|
Dental vacancies from bdjjobs.com | Visit bdjjobs.com for hundreds of job opportunities, training courses, service suppliers and more. 1. Associate Dentist, Lytham St Annes 2. Associate Dentist, Sunderland / Durham Boarder, Tyne and Wear 3. Associate Dentist, Essex 4. Associate Dentist, Havant, Hampshire 5. Associate Dentist, Bournemouth, Dorset
| Click here for: More dental jobs | Training courses | Practices for sale | Financial services| Submit a classified |
|
No comments:
Post a Comment
Keep a civil tongue.