|
| | |
| | |
| | |
| | |
| | |
| | | Non-Engineered Nanoparticles of C60 ▶ | | | Shigeru Deguchi, Sada-atsu Mukai, Hide Sakaguchi et al. | | | We discovered that rubbing bulk solids of C60 between fingertips generates nanoparticles including the ones smaller than 20 nm. Considering the difficulties usually associated … | | | | |
| | |
| | |
| | | Extraordinary hall balance ▶ | | | S. L. Zhang, Y. Liu, L. J. Collins-McIntyre et al. | | | Magnetoresistance (MR) effects are at the heart of modern information technology. However, future progress of giant and tunnelling MR based storage and logic devices is limited by … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | STED microscope with Spiral Phase Contrast ▶ | | | Marcel A. Lauterbach, Marc Guillon, Asma Soltani et al. | | | Stimulated Emission Depletion (STED) microscopy enables superresolution imaging of fluorescently marked nano-structures in vivo. Biological investigations are often hindered by … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Desmosine-Inspired Cross-Linkers for Hyaluronan Hydrogels ▶ | | | Valentin Hagel, Markus Mateescu, Alexander Southan et al. | | | We designed bioinspired cross-linkers based on desmosine, the cross-linker in natural elastin, to prepare hydrogels with thiolated hyaluronic acid. These short, rigid … | | | | |
| | | Proton Radiography Peers into Metal Solidification ▶ | | | Amy Clarke, Seth Imhoff, Paul Gibbs et al. | | | Historically, metals are cut up and polished to see the structure and to infer how processing influences the evolution. We can now peer into a metal during processing without … | | | | |
| | | Robustness to noise in synchronization of complex networks ▶ | | | Arturo Buscarino, Lucia Valentina Gambuzza, Maurizio Porfiri et al. | | | In this report, we investigate dynamical robustness of a complex network to noise injected through one of its nodes. We focus on synchronization of coupled nonlinear systems and, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | The Boson peak in supercooled water ▶ | | | Pradeep Kumar, K. Thor Wikfeldt, Daniel Schlesinger et al. | | | We perform extensive molecular dynamics simulations of the TIP4P/2005 model of water to investigate the origin of the Boson peak reported in experiments on supercooled water in … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Coin state properties in quantum walks ▶ | | | A. M. C. Souza, R. F. S. Andrade | | | Recent experimental advances have measured individual coin components in discrete time quantum walks, which have not received the due attention in most theoretical studies on the … | | | | |
| | |
| | |
| | |
| | | Experimental bound entanglement through a Pauli channel ▶ | | | Elias Amselem, Muhammad Sadiq, Mohamed Bourennane | | | Understanding the characteristics of a quantum systems when affected by noise is one of the biggest challenges for quantum technologies. The general Pauli error channel is an … | | | | |
| | | Towards designing robust coupled networks ▶ | | | Christian M. Schneider, Nuri Yazdani, Nuno A. M. Araújo et al. | | | Natural and technological interdependent systems have been shown to be highly vulnerable due to cascading failures and an abrupt collapse of global connectivity under initial … | | | | |
| | |
| | |
| | | Chiral plasmonics of self-assembled nanorod dimers ▶ | | | Wei Ma, Hua Kuang, Libing Wang et al. | | | Chiral nanoscale photonic systems typically follow either tetrahedral or helical geometries that require four or more different constituent nanoparticles. Smaller number of … | | | | |
| | |
| | |
| | |
| | |
| | | Antiperiodic oscillations ▶ | | | Joana G. Freire, Cecilia Cabeza, Arturo Marti et al. | | | The investigation of regular and irregular patterns in nonlinear oscillators is an outstanding problem in physics and in all natural sciences. In general, regularity is understood … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Wetting on flexible hydrophilic pillar-arrays ▶ | | | Quanzi Yuan, Ya-Pu Zhao | | | Dynamic wetting on the flexible hydrophilic pillar-arrays is studied using large scale molecular dynamics simulations. For the first time, the combined effect of the surface … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Metabolic scaling in solid tumours ▶ | | | E. Milotti, V. Vyshemirsky, M. Sega et al. | | | Tumour metabolism is an outstanding topic of cancer research, as it determines the growth rate and the global activity of tumours. Recently, by combining the diffusion of oxygen, … | | | | |
|
No comments:
Post a Comment
Keep a civil tongue.