|
| | | Olfactory imprinting is triggered by MHC peptide ligands ▶ | | | Cornelia Hinz, ri Namekawa, Jasminca Behrmann-Godel et al. | | | Olfactory imprinting on environmental, population- and kin-specific cues is a specific form of life-long memory promoting homing of salmon to their natal rivers and the return of … | | | | |
| | |
| | |
| | |
| | | Metabolic Characterization of a Sirt5 deficient mouse model ▶ | | | Jiujiu Yu, Sushabhan Sadhukhan, Lilia G. Noriega et al. | | | Sirt5, localized in the mitochondria, is a member of sirtuin family of NAD-dependent deacetylases. Sirt5 was shown to deacetylate and activate carbamoyl phosphate synthase 1. Most … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Density dependence in Caenorhabditis larval starvation ▶ | | | Alexander B. Artyukhin, Frank C. Schroeder, Leon Avery | | | Availability of food is often a limiting factor in nature. Periods of food abundance are followed by times of famine, often in unpredictable patterns. Reliable information about … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | UV induced visual cues in grasses ▶ | | | Sabulal Baby, Anil John Johnson, Balaji Govindan et al. | | | Grasses are traditionally considered as wind pollinated, however, field observations confirmed frequent insect visits to grass flowers, suggesting insect pollination. Fruit and … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Good Agreements Make Good Friends ▶ | | | The Anh Han, Luís Moniz Pereira, Francisco C. Santos et al. | | | When starting a new collaborative endeavor, it pays to establish upfront how strongly your partner commits to the common goal and what compensation can be expected in case the … | | | | |
| | |
| | | Subicular activation preceding hippocampal ripples in vitro ▶ | | | Hiroaki Norimoto, Nobuyoshi Matsumoto, Takeyuki Miyawaki et al. | | | Sharp wave-ripple complexes (SW-Rs), a transient form of high-frequency field oscillations observed in the hippocampus, are thought to mediate memory consolidation. They are … | | | | |
| | | Music Cognition as Mental Time Travel ▶ | | | Freya Bailes, Roger T. Dean, Marcus T. Pearce | | | As we experience a temporal flux of events our expectations of future events change. Such expectations seem to be central to our perception of affect in music, but we have little … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Feeling Small: Exploring the Tactile Perception Limits ▶ | | | Lisa Skedung, Martin Arvidsson, Jun Young Chung et al. | | | The human finger is exquisitely sensitive in perceiving different materials, but the question remains as to what length scales are capable of being distinguished in active touch. … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Distinct cell shapes determine accurate chemotaxis ▶ | | | Luke Tweedy, Börn Meier, Jürgen Stephan et al. | | | The behaviour of an organism often reflects a strategy for coping with its environment. Such behaviour in higher organisms can often be reduced to a few stereotyped modes of … | | | | |
| | |
| | | Rotation-independent representations for haptic movements ▶ | | | Satoshi Shioiri, Takanori Yamazaki, Kazumichi Matsumiya et al. | | | The existence of a common mechanism for visual and haptic representations has been reported in object perception. In contrast, representations of movements might be more specific … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Sex differences in sensation-seeking: a meta-analysis ▶ | | | Catharine P. Cross, De-Laine M. Cyrenne, Gillian R. Brown | | | Men score higher than women on measures of sensation-seeking, defined as a willingness to engage in novel or intense activities. This sex difference has been explained in terms of … | | | | |
| | | Magnetoresistive Emulsion Analyzer ▶ | | | Gungun Lin, Larysa Baraban, Luyang Han et al. | | | We realize a magnetoresistive emulsion analyzer capable of detection, multiparametric analysis and sorting of ferrofluid-containing nanoliter-droplets. The operation of the device … | | | | |
| | |
| | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.