TABLE OF CONTENTS
|
| | |
Volume 5, January 2016 |
| In this issue Editorial Original Articles | |
|
|
Editorial | Top |
|
Elapsed time of light: science & applicationsJianlin Cao, Tianhong Cui and Stefan Kaierle Light Sci Appl 2016 5: e16021; 10.1038/lsa.2016.21 Full Text |
|
Original Articles | Top |
|
Correction-free remotely scanned two-photon in vivo mouse retinal imagingAdi Schejter Bar-Noam, Nairouz Farah and Shy Shoham Light Sci Appl 2016 5: e16007; 10.1038/lsa.2016.7 Abstract | Full Text |
|
|
|
Tunable synchrotron-like radiation from centimeter scale plasma channelsMin Chen, Ji Luo, Fei-Yu Li, Feng Liu, Zheng-Ming Sheng and Jie Zhang Light Sci Appl 2016 5: e16015; 10.1038/lsa.2016.15 Abstract | Full Text |
|
|
|
Silver nanoislands on cellulose fibers for chromatographic separation and ultrasensitive detection of small moleculesHyukjin Jung, Moonseong Park, Minhee Kang and Ki-Hun Jeong Light Sci Appl 2016 5: e16009; 10.1038/lsa.2016.9 Abstract | Full Text |
|
|
|
Multi-scale polarisation phenomenaVladimir Kalashnikov, Sergey V Sergeyev, Gunnar Jacobsen, Sergei Popov and Sergei K Turitsyn Light Sci Appl 2016 5: e16011; 10.1038/lsa.2016.11 Abstract | Full Text |
|
|
|
Second harmonic generation spectroscopy on hybrid plasmonic/dielectric nanoantennasHeiko Linnenbank, Yevgen Grynko, Jens Förstner and Stefan Linden Light Sci Appl 2016 5: e16013; 10.1038/lsa.2016.13 Abstract | Full Text |
|
|
|
Repulsion of polarised particles from anisotropic materials with a near-zero permittivity componentFrancisco J Rodríguez-Fortuño and Anatoly V Zayats Light Sci Appl 2016 5: e16022; 10.1038/lsa.2016.22 Abstract | Full Text |
|
|
|
Variable optofluidic slit apertureStefan Schuhladen, Kaustubh Banerjee, Moritz Stürmer, Philipp Müller, Ulrike Wallrabe and Hans Zappe Light Sci Appl 2016 5: e16005; 10.1038/lsa.2016.5 Abstract | Full Text |
|
|
|
Label-free detection of single nanoparticles and biological molecules using microtoroid optical resonatorsJudith Su, Alexander FG Goldberg and Brian M Stoltz Light Sci Appl 2016 5: e16001; 10.1038/lsa.2016.1 Abstract | Full Text |
|
|
|
High-efficiency surface plasmon meta-couplers: concept and microwave-regime realizationsWujiong Sun, Qiong He, Shulin Sun and Lei Zhou Light Sci Appl 2016 5: e16003; 10.1038/lsa.2016.3 Abstract | Full Text |
|
|
|
Orbital angular momentum photonic quantum interfaceZhi-Yuan Zhou, Yan Li, Dong-Sheng Ding, Wei Zhang, Shuai Shi, Bao-Sen Shi and Guang-Can Guo Light Sci Appl 2016 5: e16019; 10.1038/lsa.2016.19 Abstract | Full Text |
|
|
|
|
| | | | | | Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here.
Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com | | | | | | |
|
You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/nams/svc/myaccount (You will need to log in to be recognised as a nature.com registrant). For further technical assistance, please contact our registration department. For print subscription enquiries, please contact our subscription department. For other enquiries, please contact our customer feedback department. Nature Publishing Group |One New York Plaza, Suite 4500 | New York | NY 10004-1562 | USA Nature Publishing Group's worldwide offices: London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS. © 2016 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |
|
|
No comments:
Post a Comment
Keep a civil tongue.