|
| | |
| | |
| | |
| | |
| | |
| | | Two-step phase-shifting SPIDER ▶ | | | Shuiqin Zheng, Yi Cai, Xinjian Pan et al. | | | Comprehensive characterization of ultrafast optical field is critical for ultrashort pulse generation and its application. This paper combines two-step phase-shifting (TSPS) into … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | An ab initio study of the polytypism in InP ▶ | | | Luis C. O. Dacal, A. Cantarero | | | The existence of polytypism in semiconductor nanostructures gives rise to the appearance of stacking faults which many times can be treated as quantum wells. In some cases, … | | | | |
| | |
| | |
| | |
| | | Measuring Method for Lightning Channel Temperature ▶ | | | X. Li, J. Zhang, L. Chen et al. | | | In this paper, we demonstrate the temperature of lightning channel utilizing the theory of lightning spectra and the model of local thermodynamic equilibrium (LTE). The impulse … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | True Randomness from Big Data ▶ | | | Periklis A. Papakonstantinou, David P. Woodruff, Guang Yang | | | Generating random bits is a difficult task, which is important for physical systems simulation, cryptography, and many applications that rely on high-quality random bits. Our … | | | | |
| | | Grassy Silica Nanoribbons and Strong Blue Luminescence ▶ | | | Shengping Wang, Shuang Xie, Guowei Huang et al. | | | Silicon dioxide (SiO2) is one of the key materials in many modern technological applications such as in metal oxide semiconductor transistors, photovoltaic solar cells, pollution … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Linking in domain-swapped protein dimers ▶ | | | Marco Baiesi, Enzo Orlandini, Antonio Trovato et al. | | | The presence of knots has been observed in a small fraction of single-domain proteins and related to their thermodynamic and kinetic properties. The exchanging of identical … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | A quantum approach to homomorphic encryption ▶ | | | Si-Hui Tan, Joshua A. Kettlewell, Yingkai Ouyang et al. | | | Encryption schemes often derive their power from the properties of the underlying algebra on the symbols used. Inspired by group theoretic tools, we use the centralizer of a … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Inversion of diffraction data for amorphous materials ▶ | | | Anup Pandey, Parthapratim Biswas, D. A. Drabold | | | The general and practical inversion of diffraction data–producing a computer model correctly representing the material explored–is an important unsolved problem for disordered … | | | | |
| | |
| | | Bound exciton and free exciton states in GaSe thin slab ▶ | | | Chengrong Wei, Xi Chen, Dian Li et al. | | | The photoluminescence (PL) and absorption experiments have been performed in GaSe slab with incident light polarized perpendicular to c-axis of sample at 10 K. An obvious energy … | | | | |
| | |
| | |
| | | Radiation endurance in Al2O3 nanoceramics ▶ | | | F. García Ferré, A. Mairov, L. Ceseracciu et al. | | | The lack of suitable materials solutions stands as a major challenge for the development of advanced nuclear systems. Most issues are related to the simultaneous action of high … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Design and construction of a spin-wave lens ▶ | | | Jan-Niklas Toedt, Mark Mundkowski, Detlef Heitmann et al. | | | In this work, we present the focusing of a Damon-Eshbach wave in a Ni80Fe20 film by a shaped, discrete transition of the film thickness. We devised an algorithm to determine the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Double Negativity in 3D Space Coiling Metamaterials ▶ | | | Santosh K. Maurya, Abhishek Pandey, Shobha Shukla et al. | | | Metamaterials displaying negative refractive index has remarkable potential to facilitate the manipulation of incident waves for wide variety of applications such as cloaking, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Interference-based molecular transistors ▶ | | | Ying Li, Jan A. Mol, Simon C. Benjamin et al. | | | Molecular transistors have the potential for switching with lower gate voltages than conventional field-effect transistors. We have calculated the performance of a … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.