Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
TRMD TORM | 17.80% | $3.50 | 45.28% | 102.04% | 2.54 | $1.60B | Deep sea foreign transportation of freight |
CIB Bancolombia | 9.94% | $3.21 | 50.87% | 40.98% | 5.12 | $7.76B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.07% | $1.00 | 101.01% | 25.99% | 11.14 | $5.73B | Real estate investment trusts |
MPW Medical Properties Trust | 8.49% | $0.32 | -7.58% | 6.60% | -0.89 | $2.26B | Real estate investment trusts |
AHH Armada Hoffler Properties | 7.91% | $0.82 | -390.48% | 43.92% | -49.38 | $1.05B | Real estate |
EPR EPR Properties | 7.81% | $3.42 | 148.05% | 29.63% | 18.96 | $3.32B | Real estate investment trusts |
CPA Copa | 7.27% | $6.44 | 42.59% | 60.05% | 5.86 | $3.49B | Air transportation, scheduled |
VZ Verizon Communications | 6.81% | $2.71 | 116.81% | 1.98% | 17.16 | $167.54B | Telephone communication, except radio |
PK Park Hotels & Resorts | 6.64% | $1.00 | 63.69% | 10.06% | 9.60 | $3.11B | Hotels & motels |
PFE Pfizer | 6.43% | $1.72 | 232.43% | 2.57% | 36.14 | $151.54B | Pharmaceutical preparations |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -533.16% | 13.30% | -82.97 | $3.26B | Gold & silver ores |
BTG B2Gold | 6.43% | $0.16 | -28.57% | 13.30% | -4.45 | $3.27B | Gold & silver ores |
SBGI Sinclair | 6.29% | $1.00 | -30.30% | 7.72% | -4.82 | $1.06B | Television broadcasting stations |
CVS CVS Health | 6.01% | $2.66 | 67.51% | 6.56% | 11.23 | $55.68B | Drug stores & proprietary stores |
WHR Whirlpool | 6.01% | $7.00 | 69.03% | 13.01% | 11.49 | $6.43B | Household appliances |
GGB Gerdau | 6.00% | $0.18 | 39.13% | 58.26% | 6.55 | $6.24B | Steel works, blast furnaces, & rolling & finishing mills |
F Ford Motor | 5.99% | $0.60 | 68.18% | 58.74% | 11.39 | $39.82B | Motor vehicles & car bodies |
NTST NETSTREIT | 5.95% | $0.84 | -1,400.00% | 354.11% | -235.13 | $1.15B | Real estate investment trusts |
PHI PLDT | 5.93% | $1.30 | 44.52% | 7.48% | 7.51 | $4.74B | Telephone communication, except radio |
No comments:
Post a Comment
Keep a civil tongue.