Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
RITM Rithm Capital | 8.58% | $1.00 | 101.01% | 3.57% | 11.78 | $6.06B | Real estate investment trusts |
CIB Bancolombia | 8.03% | $3.20 | 50.71% | 141.96% | 6.32 | $9.59B | Commercial banks, not elsewhere classified |
EPR EPR Properties | 7.36% | $3.42 | 148.05% | 32.83% | 20.11 | $3.52B | Real estate investment trusts |
OGN Organon & Co. | 7.10% | $1.12 | 22.22% | 25.99% | 3.13 | $4.06B | Pharmaceutical preparations |
VZ Verizon Communications | 6.84% | $2.71 | 65.46% | 1.93% | 9.56 | $166.58B | Telephone communication, except radio |
WHR Whirlpool | 6.44% | $7.00 | -119.45% | 8.70% | -18.50 | $5.98B | Household appliances |
PFE Pfizer | 6.43% | $1.72 | 232.44% | 2.50% | 36.14 | $151.57B | Pharmaceutical preparations |
ZIM ZIM Integrated Shipping Services | 6.38% | $1.16 | 9.72% | 16.67% | 1.52 | $2.19B | Deep sea foreign transportation of freight |
AES AES | 6.17% | $0.69 | 47.92% | 4.40% | 7.75 | $7.94B | Electric, gas & sanitary services |
APLE Apple Hospitality REIT | 6.17% | $0.96 | 112.94% | 188.45% | 18.31 | $3.73B | Real estate investment trusts |
SUN Sunoco | 6.12% | $3.50 | 80.46% | 1.66% | 13.17 | $8.73B | Petroleum refining |
EIX Edison International | 6.10% | $3.31 | 97.07% | 5.63% | 15.89 | $20.97B | Electric services |
BP BP | 6.06% | $1.90 | 200.00% | 12.55% | 33.01 | $84.64B | Petroleum refining |
RLJ RLJ Lodging Trust | 6.05% | $0.60 | 206.90% | 311.04% | 34.26 | $1.52B | Real estate investment trusts |
UMC United Microelectronics | 5.93% | $0.35 | 60.35% | 17.37% | 10.18 | $14.80B | Semiconductors & related devices |
TX Ternium | 5.89% | $1.80 | 450.01% | 2.25% | 76.45 | $6.00B | Blast furnaces & steel mills |
NNN NNN REIT | 5.89% | $2.32 | 107.41% | 9.73% | 18.24 | $7.39B | Real estate investment trusts |
CRI Carter's | 5.85% | $3.20 | 50.79% | 31.73% | 8.68 | $1.97B | Apparel, finished products from fabrics & similar materials |
BEN Franklin Resources | 5.81% | $1.28 | 148.84% | 3.42% | 25.60 | $11.54B | Investment advice |
F Ford Motor | 5.80% | $0.60 | 68.18% | 44.22% | 11.74 | $41.07B | Motor vehicles & car bodies |
DOC Healthpeak Properties | 5.76% | $1.20 | 255.32% | 34.01% | 44.31 | $14.57B | Real estate investment trusts |
NTST NETSTREIT | 5.73% | $0.84 | -1,399.77% | 38.87% | -244.21 | $1.20B | Real estate investment trusts |
CALM Cal-Maine Foods | 5.73% | $5.96 | 46.38% | 340.29% | 8.03 | $5.06B | Agricultural production - livestock & animal specialties |
BNS Bank of Nova Scotia | 5.69% | $2.95 | 68.29% | 4.65% | 12.00 | $64.58B | State commercial banks |
FIBK First Interstate BancSystem | 5.62% | $1.88 | 85.85% | 4.66% | 15.27 | $3.49B | State commercial banks |
KRC Kilroy Realty | 5.53% | $2.16 | 129.34% | 1.92% | 23.37 | $4.61B | Real estate investment trusts |
AAT American Assets Trust | 5.47% | $1.34 | 147.25% | 22.68% | 26.92 | $1.49B | Real estate investment trusts |
ARE Alexandria Real Estate Equities | 5.41% | $5.28 | 293.33% | 5.03% | 54.19 | $17.05B | Real estate investment trusts |
CAG Conagra Brands | 5.36% | $1.40 | 137.26% | 4.91% | 25.58 | $12.46B | Food & kindred products |
KW Kennedy-Wilson | 5.28% | $0.48 | -18.60% | 35.72% | -3.52 | $1.25B | Real estate |
No comments:
Post a Comment
Keep a civil tongue.