Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.69% | $1.44 | 100.00% | 111.73% | 6.82 | $8.69B | Real estate investment trusts |
RITM Rithm Capital | 8.78% | $1.00 | 101.01% | 3.57% | 11.51 | $5.92B | Real estate investment trusts |
CIB Bancolombia | 8.24% | $3.20 | 50.71% | 141.96% | 6.16 | $9.35B | Commercial banks, not elsewhere classified |
EPR EPR Properties | 7.19% | $3.42 | 148.05% | 32.83% | 20.62 | $3.61B | Real estate investment trusts |
OGN Organon & Co. | 6.95% | $1.12 | 22.22% | 25.99% | 3.20 | $4.15B | Pharmaceutical preparations |
ZIM ZIM Integrated Shipping Services | 6.82% | $1.16 | 9.72% | 16.67% | 1.43 | $2.05B | Deep sea foreign transportation of freight |
VZ Verizon Communications | 6.66% | $2.71 | 116.81% | 1.94% | 17.52 | $171.11B | Telephone communication, except radio |
AES AES | 6.32% | $0.69 | 47.92% | 4.65% | 7.57 | $7.75B | Electric, gas & sanitary services |
BEN Franklin Resources | 6.29% | $1.28 | 148.84% | 11.35% | 23.65 | $10.66B | Investment advice |
PFE Pfizer | 6.28% | $1.68 | 227.03% | 2.50% | 36.13 | $151.51B | Pharmaceutical preparations |
SUN Sunoco | 6.27% | $3.50 | 80.46% | 1.66% | 12.82 | $8.50B | Petroleum refining |
TX Ternium | 6.23% | $1.80 | 450.01% | 2.25% | 72.19 | $5.67B | Blast furnaces & steel mills |
UMC United Microelectronics | 6.13% | $0.35 | 60.35% | 17.37% | 9.84 | $14.30B | Semiconductors & related devices |
BP BP | 6.12% | $1.90 | 200.00% | 12.55% | 32.66 | $83.73B | Petroleum refining |
APLE Apple Hospitality REIT | 6.02% | $0.96 | 112.94% | 188.45% | 18.75 | $3.82B | Real estate investment trusts |
F Ford Motor | 6.02% | $0.60 | 68.18% | 81.71% | 11.32 | $39.60B | Motor vehicles & car bodies |
RLJ RLJ Lodging Trust | 5.89% | $0.60 | 206.90% | 311.04% | 35.12 | $1.56B | Real estate investment trusts |
CRI Carter's | 5.86% | $3.20 | 50.79% | 31.73% | 8.67 | $1.97B | Apparel, finished products from fabrics & similar materials |
DOC Healthpeak Properties | 5.79% | $1.20 | 255.32% | 43.33% | 44.08 | $14.49B | Real estate investment trusts |
NNN NNN REIT | 5.74% | $2.32 | 107.41% | 12.33% | 18.71 | $7.58B | Real estate investment trusts |
NTST NETSTREIT | 5.74% | $0.84 | -1,399.77% | 38.87% | -244.04 | $1.19B | Real estate investment trusts |
BNS Bank of Nova Scotia | 5.66% | $2.95 | 68.29% | 5.61% | 12.06 | $64.87B | State commercial banks |
KRC Kilroy Realty | 5.49% | $2.16 | 129.34% | 1.92% | 23.56 | $4.64B | Real estate investment trusts |
ARE Alexandria Real Estate Equities | 5.46% | $5.28 | 321.95% | 5.03% | 58.90 | $16.88B | Real estate investment trusts |
AAT American Assets Trust | 5.44% | $1.34 | 147.25% | 22.68% | 27.05 | $1.50B | Real estate investment trusts |
CAG Conagra Brands | 5.43% | $1.40 | 137.26% | 6.01% | 25.25 | $12.29B | Food & kindred products |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 5.31% | $2.00 | 36.56% | 25.99% | 6.88 | $1.38B | Commercial banks, not elsewhere classified |
WHR Whirlpool | 5.30% | $7.00 | 69.03% | 8.70% | 13.02 | $7.28B | Household appliances |
LNC Lincoln National | 5.27% | $1.80 | 128.57% | 2.33% | 24.39 | $5.82B | Life insurance |
CNQ Canadian Natural Resources | 5.26% | $1.59 | 61.75% | 38.66% | 11.73 | $63.55B | Crude petroleum & natural gas |
No comments:
Post a Comment
Keep a civil tongue.