|
| | |
| | |
| | | Atomic structure of titania nanosheet with vacancies ▶ | | | Megumi Ohwada, Koji Kimoto, Teruyasu Mizoguchi et al. | | | Titania nanosheets are two-dimensional single crystallites of titanium oxide with a thickness of one titanium or two oxygen atoms, and they show attractive material properties, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | An Inherent Instability of Efficient Markets ▶ | | | Felix Patzelt, Klaus Pawelzik | | | Speculative markets are often described as “informationally efficient” such that predictable price changes are eliminated by traders exploiting them, leaving only residual … | | | | |
| | |
| | |
| | |
| | | Topological Phase Transition without Gap Closing ▶ | | | Motohiko Ezawa, Yukio Tanaka, Naoto Nagaosa | | | Topological phase transition is accompanied with a change of topological numbers. According to the bulk-edge correspondence, the gap closing and the breakdown of the adiabaticity … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Interdependent networks: the fragility of control ▶ | | | Richard G. Morris, Marc Barthelemy | | | Recent work in the area of interdependent networks has focused on interactions between two systems of the same type. However, an important and ubiquitous class of systems are … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Control of decoherence with no control ▶ | | | Jun Jing, Lian-Ao Wu | | | A common philosophy in control theory is the control of disorder by order. Control of decoherence is no exception; strategies aimed at suppressing quantum decoherence adopt this … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Reciprocity of weighted networks ▶ | | | Tiziano Squartini, Francesco Picciolo, Franco Ruzzenenti et al. | | | In directed networks, reciprocal links have dramatic effects on dynamical processes, network growth, and higher-order structures such as motifs and communities. While the … | | | | |
| | |
| | | Micromechanics of emergent patterns in plastic flows ▶ | | | Santidan Biswas, Martin Grant, Indradev Samajdar et al. | | | Crystalline solids undergo plastic deformation and subsequently flow when subjected to stresses beyond their elastic limit. In nature most crystalline solids exist in … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Ultrahigh humidity sensitivity of graphene oxide ▶ | | | Hengchang Bi, Kuibo Yin, Xiao Xie et al. | | | Humidity sensors have been extensively used in various fields, and numerous problems are encountered when using humidity sensors, including low sensitivity, long response and … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Sb2Se3 under pressure ▶ | | | Ilias Efthimiopoulos, Jiaming Zhang, Melvin Kucway et al. | | | Selected members of the A2B3 (A=Sb, Bi; B=Se, Te) family are topological insulators. The Sb2Se3 compound does not exhibit any topological properties at ambient conditions; a … | | | | |
| | |
| | | Heavy fermion properties of the Kondo Lattice model ▶ | | | Steffen Sykora, Klaus W. Becker | | | We study the S=1/2 Kondo lattice model which is widely used to describe heavy fermion behavior. In conventional treatments of the model the Kondo interaction is decoupled in … | | | | |
| | |
| | |
| | | Pitch sensation involves stochastic resonance ▶ | | | Stefan Martignoli, Florian Gomez, Ruedi Stoop | | | Pitch is a complex hearing phenomenon that results from elicited and self-generated cochlear vibrations. Read-off vibrational information is relayed higher up the auditory … | | | | |
| | |
| | |
| | | Good Agreements Make Good Friends ▶ | | | The Anh Han, Luís Moniz Pereira, Francisco C. Santos et al. | | | When starting a new collaborative endeavor, it pays to establish upfront how strongly your partner commits to the common goal and what compensation can be expected in case the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Anomalous interface adhesion of graphene membranes ▶ | | | Y. He, W. F. Chen, W. B. Yu et al. | | | In order to understand the anomalous interface adhesion properties between graphene membranes and their substrates, we have developed a theoretical method to calibrate the … | | | | |
| | | Total absorption in asymmetric hyperbolic media ▶ | | | Igor S. Nefedov, Constantinos A. Valagiannopoulos, Seed M. Hashemi et al. | | | Finite-thickness slabs of hyperbolic media with tilted optical axes exhibit asymmetry properties for waves propagating upward and downward with respect to slab interfaces. Under … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Feeling Small: Exploring the Tactile Perception Limits ▶ | | | Lisa Skedung, Martin Arvidsson, Jun Young Chung et al. | | | The human finger is exquisitely sensitive in perceiving different materials, but the question remains as to what length scales are capable of being distinguished in active touch. … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Solar-Blind Photodetectors for Harsh Electronics ▶ | | | Dung-Sheng Tsai, Wei-Cheng Lien, Der-Hsien Lien et al. | | | We demonstrate solar-blind photodetectors (PDs) by employing AlN thin films on Si(100) substrates with excellent temperature tolerance and radiation hardness. Even at a bias … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Origin of chains of Au-PbS Nano-Dumbbells in space ▶ | | | Chandana Mondal, Ali Hossain Khan, Bidisa Das et al. | | | Self-assembled, one-dimensional (1D) nanomaterials are amenable building blocks for bottom-up nanofabrication processes. A current shortcoming in the self-assembly of 1D … | | | | |
| | |
| | |
| | |
| | |
| | | On the safety of ITER accelerators ▶ | | | Ge Li | | | Three 1 MV/40A accelerators in heating neutral beams (HNB) are on track to be implemented in the International Thermonuclear Experimental Reactor (ITER). ITER may produce 500 MWt … | | | | |
| | |
| | |
| | | Modified Li chains as atomic switches ▶ | | | Thomas Wunderlich, Berna Akgenc, Ulrich Eckern et al. | | | We present electronic structure and transport calculations for hydrogen and lithium chains, using density functional theory and scattering theory on the Green's function level, to … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Geometry of Quantum Computation with Qutrits ▶ | | | Bin Li, Zu-Huan Yu, Shao-Ming Fei | | | Determining the quantum circuit complexity of a unitary operation is an important problem in quantum computation. By using the mathematical techniques of Riemannian geometry, we … | | | | |
| | |
| | |
| | | Liquid metal nanodroplet dynamics inside nanocontainers ▶ | | | Hyun Young Jung, Hyunkyung Chun, Sora Park et al. | | | Here we report direct observations of spatial movements of nanodroplets of Pb metal trapped inside sealed carbon nanocontainers. We find drastic changes in the mobility of the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Fatigue-Induced Damage in Zr-Based Bulk Metallic Glasses ▶ | | | Chih-Pin Chuang, Tao Yuan, Wojciech Dmowski et al. | | | In the present work, we investigate the effect of “fatigue” on the fatigue behavior and atomic structure of Zr-based BMGs. Fatigue experiments on the failed-by-fatigue samples … | | | | |
| | | Supercapacitor Operating At 200 Degrees Celsius ▶ | | | Raquel S. Borges, Arava Leela Mohana Reddy, Marco-Tulio F. Rodrigues et al. | | | The operating temperatures of current electrochemical energy storage devices are limited due to electrolyte degradation and separator instability at higher temperatures. Here we … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | {110} Slip with {112} slip traces in bcc Tungsten ▶ | | | Cecile Marichal, Helena Van Swygenhoven, Steven Van Petegem et al. | | | While propagation of dislocations in body centered cubic metals at low temperature is understood in terms of elementary steps on {110} planes, slip traces correspond often with … | | | | |
| | |
| | | Magnetoresistive Emulsion Analyzer ▶ | | | Gungun Lin, Larysa Baraban, Luyang Han et al. | | | We realize a magnetoresistive emulsion analyzer capable of detection, multiparametric analysis and sorting of ferrofluid-containing nanoliter-droplets. The operation of the device … | | | | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.