|
| | |
| | | Random bits, true and unbiased, from atmospheric turbulence ▶ | | | Davide G. Marangon, Giuseppe Vallone, Paolo Villoresi | | | Random numbers represent a fundamental ingredient for secure communications and numerical simulation as well as to games and in general to Information Science. Physical processes … | | | | |
| | |
| | |
| | | Shortest path and Schramm-Loewner Evolution ▶ | | | N. Posé, K. J. Schrenk, N. A. M. Araújo et al. | | | We numerically show that the statistical properties of the shortest path on critical percolation clusters are consistent with the ones predicted for Schramm-Loewner evolution … | | | | |
| | |
| | |
| | |
| | | Spin nano–oscillator–based wireless communication ▶ | | | Hyun Seok Choi, Sun Yool Kang, Seong Jun Cho et al. | | | Spin–torque nano–oscillators (STNOs) have outstanding advantages of a high degree of compactness, high–frequency tunability, and good compatibility with the standard complementary … | | | | |
| | |
| | |
| | | Bluffing promotes overconfidence on social networks ▶ | | | Kun Li, Rui Cong, Te Wu et al. | | | The overconfidence, a well-established bias, in fact leads to unrealistic expectations or faulty assessment. So it remains puzzling why such psychology of self-deception is … | | | | |
| | | Nuclear quantum dynamics in dense hydrogen ▶ | | | Dongdong Kang, Huayang Sun, Jiayu Dai et al. | | | Nuclear dynamics in dense hydrogen, which is determined by the key physics of large-angle scattering or many-body collisions between particles, is crucial for the dynamics of … | | | | |
| | |
| | |
| | |
| | | Graphene/Ionic Liquid Composite Films and Ion Exchange ▶ | | | Yufei Mo, Yunfang Wan, Alicia Chau et al. | | | Wettability of graphene is adjusted by the formation of various ionic surfaces combining ionic liquid (IL) self-assembly with ion exchange. The functionalized ILs were designed … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Bulk induced phase transition in driven diffusive systems ▶ | | | Yu-Qing Wang, Rui Jiang, Anatoly B. Kolomeisky et al. | | | This paper studies a weakly and asymmetrically coupled three-lane driven diffusive system. A non-monotonically changing density profile in the middle lane has been observed. When … | | | | |
| | |
| | | Heterojunction Hybrid Devices from Vapor Phase Grown MoS2 ▶ | | | Chanyoung Yim, Maria O'Brien, Niall McEvoy et al. | | | We investigate a vertically-stacked hybrid photodiode consisting of a thin n-type molybdenum disulfide (MoS2) layer transferred onto p-type silicon. The fabrication is scalable as … | | | | |
| | |
| | |
| | |
| | | InPBi Single Crystals Grown by Molecular Beam Epitaxy ▶ | | | K. Wang, Y. Gu, H. F. Zhou et al. | | | InPBi was predicted to be the most robust infrared optoelectronic material but also the most difficult to synthesize within In-VBi (V=P, As and Sb) 25 years ago. We report the … | | | | |
| | |
| | | Electricity from the Silk Cocoon Membrane ▶ | | | Brindan Tulachan, Sunil Kumar Meena, Ratan Kumar Rai et al. | | | Silk cocoon membrane (SCM) is an insect engineered structure. We studied the electrical properties of mulberry (Bombyx mori) and non-mulberry (Tussar, Antheraea mylitta) SCM. When … | | | | |
| | |
| | | Spin-orbit-coupled superconductivity ▶ | | | Shun-Tsung Lo, Shih-Wei Lin, Yi-Ting Wang et al. | | | Superconductivity and spin-orbit (SO) interaction have been two separate emerging fields until very recently that the correlation between them seemed to be observed. However, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.