RECON is a compilation of key economic data in graphic format for the United States as a whole and for each state, county and certain metropolitan statistical areas. The table below displays the RECON data offerings by geographical levels (national, state, MSA or county). Available geographies are denoted by an "X". The "Data As Of" column indicates the latest date available for each RECON offering.
Geographic Availability | |||||
| | State | MSA | County | Data As Of |
Bankruptcy Filings, Personal | X | X | | X | 2011Q1 |
Commodity Prices (Monthly) | X | | | | May 2011 |
Earnings per Employee by Industry (Average annual as of year end) | | X | | | 2009 |
Employment by Industry | | X | X | | 2011Q1 |
Employment Composition (Annual as of year end) | | X | X | | 2010 |
Employment Growth | X | X | X | X | 2011Q1 |
Foreclosures Started | X | X | | | 2011Q1 |
Housing Permits | X | X | X | X | 2011Q1 |
Income Growth | X | X | | | 2011Q1 |
Labor Force + Population | X | X | X | X | 2011Q1 |
Median Family Income (Estimated Annualized) | X | X | | X | 2011Q1 |
Mortgage Delinquencies | X | X | | | 2011Q1 |
Payroll Employment | X | X | X | | 2011Q1 |
Per Capita Personal Income (Annual as of year end) | X | X | X | X | 2009 |
Personal Income Growth | X | X | | | 2011Q1 |
Residential Real Estate | X | X | X | X | 2011Q1 |
State Profile “At A Glance” Tables | | X | | | 2011Q1 |
Unemployment Rate | X | X | X | X | 2011Q1 |
Vacancy Rates, Non Residential | X | | X | | 2011Q1 |
Please remember to periodically check Regional Economic Conditions, RECON for second quarter 2011 updates. Updates will be made throughout the third quarter of 2011 as 2011Q2 data becomes available to the RECON system.
Questions for FDIC? Contact Us |
STAY CONNECTED: | ||||
SUBSCRIBER SERVICES:
Manage Preferences | Unsubscribe | Help
GovDelivery, Inc. sending on behalf of FDIC Subscriptions · 3501 Fairfax Drive · Arlington VA 22226 · 877-275-3342
No comments:
Post a Comment
Keep a civil tongue.