|
| | |
| | |
| | |
| | |
| | |
| | |
| | | Probing and tuning frictional aging at the nanoscale ▶ | | | Rosario Capozza, Itay Barel, Michael Urbakh | | | Time-dependent increase of frictional strength, or frictional aging, is a widely observed phenomenon both at macro and nanoscales. The frictional aging at the nanoscale may result … | | | | |
| | |
| | |
| | |
| | | The phase-controlled Raman effect ▶ | | | A. A. Lanin, I. V. Fedotov, A. B. Fedotov et al. | | | Unlike spontaneous Raman effect, nonlinear Raman scattering generates fields with a well-defined phase, allowing Raman signals from individual scatterers to add up into a highly … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Real-Time Imaging of Quantum Entanglement ▶ | | | Robert Fickler, Mario Krenn, Radek Lapkiewicz et al. | | | Quantum Entanglement is widely regarded as one of the most prominent features of quantum mechanics and quantum information science. Although, photonic entanglement is routinely … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Vibration driven vehicle inspired from grass spike ▶ | | | Suo Bai, Qi Xu, Yong Qin | | | Searching and detecting in some harsh environments such as collapsed buildings, pipes, small cracks are crucial for human rescue and industrial detection, military surveillance … | | | | |
| | |
| | |
| | |
| | | Controlling avalanche criticality in 2D nano arrays ▶ | | | Y. C. Zohar, S. Yochelis, K. A. Dahmen et al. | | | Many physical systems respond to slowly changing external force through avalanches spanning broad range of sizes. Some systems crackle even without apparent external force, such … | | | | |
| | | Ghost Imaging without Discord ▶ | | | Jeffrey H. Shapiro, Dheera Venkatraman, Franco N. C. Wong | | | Ragy and Adesso argue that quantum discord is involved in the formation of a pseudothermal ghost image. We show that quantum discord plays no role in spatial light modulator ghost … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Quantum data gathering ▶ | | | Robin Blume-Kohout, Sarah Croke, Michael Zwolak | | | Measurement of a quantum system – the process by which an observer gathers information about it – provides a link between the quantum and classical worlds. The nature of this … | | | | |
| | | A Coarse-Grained Protein Model in a Water-like Solvent ▶ | | | Sumit Sharma, Sanat K. Kumar, Sergey V. Buldyrev et al. | | | Simulations employing an explicit atom description of proteins in solvent can be computationally expensive. On the other hand, coarse-grained protein models in implicit solvent … | | | | |
| | | Polyoxometalate-based Supramolecular Gel ▶ | | | Peilei He, Biao Xu, Huiling Liu et al. | | | Self-assemblyings of surfactant-encapsulated Wells-Dawson polyoxometalates (SEPs) nanobuilding blocks in butanone and esters yielded supramolecular gels showing thermo and photo … | | | | |
| | |
| | |
| | | Constant Communities in Complex Networks ▶ | | | Tanmoy Chakraborty, Sriram Srinivasan, Niloy Ganguly et al. | | | Identifying community structure is a fundamental problem in network analysis. Most community detection algorithms are based on optimizing a combinatorial parameter, for example … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Sequential Path Entanglement for Quantum Metrology ▶ | | | Xian-Min Jin, Cheng-Zhi Peng, Youjin Deng et al. | | | Path entanglement is a key resource for quantum metrology. Using path-entangled states, the standard quantum limit can be beaten, and the Heisenberg limit can be achieved. However, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Detection of gas atoms with carbon nanotubes ▶ | | | B. Arash, Q. Wang | | | Owning to their unparalleled sensitivity resolution, nanomechanical resonators have excellent capabilities in design of nano-sensors for gas detection. The current challenge is to … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Tailoring terahertz plasmons with silver nanorod arrays ▶ | | | Wei Cao, Chunyuan Song, Thomas E. Lanier et al. | | | Plasmonic materials that strongly interact with light are ideal candidates for designing subwavelength photonic devices. We report on direct coupling of terahertz waves in … | | | | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.