|  | | | Weekly Content Alert
|  | 28 August 2013 |  | Featured image: |  |  |  | Shen et al. fabricate arrays of gold-capped nanopillars and show their suitability has high-sensitivity biosensors. | | | | | |  | Advertisement |  | Nature Reviews Neuroscience Article Series on Neuroscience and the law
This Article Series explores the interaction between neuroscience and the legal system. Read discussions on issues pertaining to criminal responsibility, drug policy, memory and the dissemination of neuroscientific findings in the courtroom.
Follow the series here: www.nature.com/nrn/series/neurosciencelaw | | | |  | | | Latest Articles | View all Articles | | | Whole-genome sequencing reveals untapped genetic potential in Africa’s indigenous cereal crop sorghum OPEN |  | Emma S. Mace, Shuaishuai Tai, Edward K. Gilding, Yanhong Li, Peter J. Prentis, Lianle Bian, Bradley C. Campbell, Wushu Hu, David J. Innes, Xuelian Han, Alan Cruickshank, Changming Dai, Céline Frère, Haikuan Zhang, Colleen H. Hunt, Xianyuan Wang, Tracey Shatte, Miao Wang, Zhe Su, Jun Li et al. |  | Sorghum is a drought-resistant food and feed cereal crop used by over half a billion of the world's poorest people. Here, the authors present high-coverage resequencing genome data of 44 sorghum lines of varying geographic and taxonomic origin, which include a number of sorghum wild relatives. |  | 27 August 2013 | doi: 10.1038/ncomms3320 |  | Biological Sciences Genetics Plant sciences | 
Use of domesticated pigs by Mesolithic hunter-gatherers in northwestern Europe OPEN |  | Ben Krause-Kyora, Cheryl Makarewicz, Allowen Evin, Linus Girdland Flink, Keith Dobney, Greger Larson, Sönke Hartz, Stefan Schreiber, Claus von Carnap-Bornheim, Nicole von Wurmb-Schwark and Almut Nebel |  | It is still not clear when the introduction of animal domestication in northwestern Europe occurred. Here, the authors provide evidence that Mesolithic hunter-gatherers in Northern Germany already possessed domestic pigs, and pigs were present in the region ~500 years earlier than previously thought. |  | 27 August 2013 | doi: 10.1038/ncomms3348 |  | Biological Sciences Palaeontology | 

Plasmonic gold mushroom arrays with refractive index sensing figures of merit approaching the theoretical limit |  | Yang Shen, Jianhua Zhou, Tianran Liu, Yuting Tao, Ruibin Jiang, Mingxuan Liu, Guohui Xiao, Jinhao Zhu, Zhang-Kai Zhou, Xuehua Wang, Chongjun Jin and Jianfang Wang |  | Plasmonic resonances in nanostructures are useful for high-performance biosensors. Shen et al. build arrays of nanoscale gold mushrooms with a high figure of merit close to the predicted upper limit and show their use for detecting low concentrations of cytochrome c and alpha-fetoprotein. |  | 27 August 2013 | doi: 10.1038/ncomms3381 |  | Physical Sciences Applied physics Optical physics | 

A zero-strain layered metal oxide as the negative electrode for long-life sodium-ion batteries |  | Yuesheng Wang, Xiqian Yu, Shuyin Xu, Jianming Bai, Ruijuan Xiao, Yong-Sheng Hu, Hong Li, Xiao-Qing Yang, Liquan Chen and Xuejie Huang |  | Anode materials in sodium-ion batteries can undergo significant volume change upon sodium insertion and extraction, leading to deteriorated cycling performance. Wang et al. report a layered metal oxide anode with zero-strain characteristics, which may lead to extended battery cycle life. |  | 27 August 2013 | doi: 10.1038/ncomms3365 |  | Chemical Sciences Materials science Physical chemistry | 
Correlation between spin structure oscillations and domain wall velocities OPEN |  | André Bisig, Martin Stärk, Mohamad-Assaad Mawass, Christoforos Moutafis, Jan Rhensius, Jakoba Heidler, Felix Büttner, Matthias Noske, Markus Weigand, Stefan Eisebitt, Tolek Tyliszczak, Bartel Van Waeyenberge, Hermann Stoll, Gisela Schütz and Mathias Kläui |  | A prerequisite for using domain walls in logic or sensing devices is a thorough knowledge of the properties and precise control. Here, the authors monitor the domain wall motion in curved nanowires by stroboscopic imaging and find a regime of oscillating velocity and spin structure below the Walker breakdown. |  | 27 August 2013 | doi: 10.1038/ncomms3328 |  | Physical Sciences Condensed matter Nanotechnology | 


Extraordinary phylogenetic diversity and metabolic versatility in aquifer sediment OPEN |  | Cindy J. Castelle, Laura A. Hug, Kelly C. Wrighton, Brian C. Thomas, Kenneth H. Williams, Dongying Wu, Susannah G. Tringe, Steven W. Singer, Jonathan A. Eisen and Jillian F. Banfield |  | Turnover of sediment organic matter contributes to global carbon cycling, yet the microorganisms involved are largely unknown. Castelle et al. reveal that an aquifer sediment core hosts a 'zoo' of organisms, including representatives of a previously undescribed phylum (Zixibacteria). |  | 27 August 2013 | doi: 10.1038/ncomms3120 |  | Biological Sciences Microbiology | 


Environmental impact on direct neuronal reprogramming in vivo in the adult brain |  | Andrew Grande, Kyoko Sumiyoshi, Alejandro López-Juárez, Jennifer Howard, Bhuvaneswari Sakthivel, Bruce Aronow, Kenneth Campbell and Masato Nakafuku |  | A combination of growth factors and the transcription factor Neurogenin2 has been shown to enhance the production of new neurons from endogenous cells. Here, Grande et al. demonstrate in a rat brain injury model that these factors reprogramme non-neuronal cells into different neuronal phenotypes at distinct efficiencies depending on the environment the cells reside in. |  | 23 August 2013 | doi: 10.1038/ncomms3373 |  | Biological Sciences Developmental biology Neuroscience | 





MG53-induced IRS-1 ubiquitination negatively regulates skeletal myogenesis and insulin signalling |  | Jae-Sung Yi, Jun Sub Park, Young-Mi Ham, Nga Nguyen, Na-Rae Lee, Jin Hong, Bong-Woo Kim, Hyun Lee, Chang-Seok Lee, Byung-Cheon Jeong, Hyun Kyu Song, Hana Cho, Yoon Ki Kim, Jae-Seon Lee, Kyong Soo Park, Haksub Shin, Inho Choi, Seung Hee Lee, Woo Jin Park, Shi-Young Park et al. |  | The protein MG53 is known to inhibit myogenesis. Here, Ko et al. show that MG53 is an E3 ubiquitin ligase that mediates degradation of insulin receptor substrate 1 in skeletal muscle, thereby regulating myogenesis and insulin sensitivity in vitro and in vivo. |  | 22 August 2013 | doi: 10.1038/ncomms3354 |  | Biological Sciences Cell biology Medical research | 
LaAlO3 stoichiometry is key to electron liquid formation at LaAlO3/SrTiO3 interfaces |  | M. P. Warusawithana, C. Richter, J. A. Mundy, P. Roy, J. Ludwig, S. Paetel, T. Heeg, A. A. Pawlicki, L. F. Kourkoutis, M. Zheng, M. Lee, B. Mulcahy, W. Zander, Y. Zhu, J. Schubert, J. N. Eckstein, D. A. Muller, C. Stephen Hellberg, J. Mannhart and D. G. Schlom |  | The origin of the two-dimensional electron liquid between LaAlO3 and SrTiO3 has been a matter of debate. The authors' investigation of stoichiometry reveals that only Al-rich LaAlO3 leads to electron liquid formation, which points to the much discussed polar catastrophe mechanism as its origin. |  | 22 August 2013 | doi: 10.1038/ncomms3351 |  | Physical Sciences Applied physics Condensed matter | 
Wall teichoic acid structure governs horizontal gene transfer between major bacterial pathogens OPEN |  | Volker Winstel, Chunguang Liang, Patricia Sanchez-Carballo, Matthias Steglich, Marta Munar, Barbara M. Bröker, Jose R. Penadés, Ulrich Nübel, Otto Holst, Thomas Dandekar, Andreas Peschel and Guoqing Xia |  | Horizontal gene transfer of mobile genetic elements contributes to bacterial evolution and emergence of new pathogens. Here, the authors demonstrate that the highly diverse structure of wall teichoic acid polymers governs horizontal gene transfer among Gram-positive pathogens, even across long phylogenetic distances. |  | 22 August 2013 | doi: 10.1038/ncomms3345 |  | Biological Sciences Microbiology | 

| | | | |  | | | Latest Corrigendum | | | | | |  | | Advertisement |  | 2013 Nature Awards for Mentoring in Science
Nominations are now open. This year Nature invites nominations of outstanding scientific mentors in Italy. Two prizes of €10,000 will be awarded, one for mid-career and one for lifetime achievement. Nominations close on Tuesday 20 August 2013.
Nominate your mentor! | | | |  | |  |  |  |  |  |  | Natureevents is a fully searchable, multi-disciplinary database designed to maximise exposure for events organisers. The contents of the Natureevents Directory are now live. The digital version is available here.
Find the latest scientific conferences, courses, meetings and symposia on natureevents.com. For event advertising opportunities across the Nature Publishing Group portfolio please contact natureevents@nature.com |  |  |  |  |  | |  | You have been sent this Table of Contents Alert because you have opted in to receive it. You can change or discontinue your e-mail alerts at any time, by modifying your preferences on your nature.com account at: www.nature.com/myaccount (You will need to log in to be recognised as a nature.com registrant)
For further technical assistance, please contact our registration department
For other enquiries, please contact our customer feedback department
Nature Publishing Group | 75 Varick Street, 9th Floor | New York | NY 10013-1917 | USA
Nature Publishing Group's worldwide offices: London - Paris - Munich - New Delhi - Tokyo - Melbourne San Diego - San Francisco - Washington - New York - Boston
Macmillan Publishers Limited is a company incorporated in England and Wales under company number 785998 and whose registered office is located at Brunel Road, Houndmills, Basingstoke, Hampshire RG21 6XS.
© 2013 Nature Publishing Group, a division of Macmillan Publishers Limited. All Rights Reserved. |  | | | |
No comments:
Post a Comment
Keep a civil tongue.