Pinterest opens API to retail partners Pinterest's major retail partners, including Wal-Mart and Zappos.com, now have the option of accessing real-time data from the social site to compile lists of their most-pinned products. The network is opening its application programming interface to promote integration with retail websites. "This has the potential to disrupt 'People who like this also like this' and transform it to 'Here are similar top trending pinned products from Pinterest,' " said Sharad Verma, CEO of Piqora. TechCrunch (11/14), Mobile Marketer (11/15), The Wall Street Journal (tiered subscription model)/Digits blog (11/14) | Join a community that can help you grow your business You are invited to join OPEN Forum, a unique business community where you can leverage meaningful advice from other business owners to help you overcome obstacles in your business. CLICK HERE TO JOIN |
| Twitter opens ad platform to U.K., Canada marketers Twitter launched its self-service advertising platform across Canada, Ireland and the U.K. on Thursday. Marketers there now have access to the same Promoted Tweets and Promoted Account ad features that became available to U.S. marketers six months ago. Adweek (11/14) | CMO Survey Results The Economist Intelligence Unit and the IBM Institute for Business Value conducted an online survey of executives and the results were different than expected. Many CMOs seem divided on the relevance and impact of key trends such as social media, and diffidence over trends has important implications for marketing strategy and execution. Download the free survey results. |
| Michael Kors uses Instagram to promote Selma handbag Michael Kors is using a global Instagram campaign to promote the Selma handbag. This week, the handbag was featured at an event at the Tokyo National Museum, where a photo mosaic was on display with 5,000 images, including those submitted by fans using the hashtag #MKTokyo. "Bringing the initiative from digital to physical creates an additional layer of engagement and conversation," Jen King writes. Luxury Daily (11/15) | Webinar - Machine Learning for Marketers What are the key ingredients for successfully leveraging an automated approach to display buying? Learn what "machine learning" really means and how it's used in real-time bidding to drive better advertising decisions. Join Michael Recce, VP of Performance Engineering at Quantcast and Joel Nierman, Marketing and Media Director at Critical Mass to understand the right tools for RTB and get real campaign results - Register Here! |
| Study: Facebook is a news source for a third of Americans About half of U.S. Facebook users -- which translates to about a third of all Americans -- get some of their news from the network, according to a Pew Research Center study. Fifty-two percent of Twitter users (8% of Americans) and 62% of Reddit users (2% of Americans) get news from those websites, the study says. TechCrunch (11/14) | Do you want to get even smarter? As a current SmartBrief subscriber, you're already smart. But did you know that most of our subscribers read more than one brief a day? Based on the fact that you read this brief, we think you'll like SmartBrief on Small Business. Click here to sign up today. |
| Wineries can implement innovative social media strategies Whitehall Lane winery in St. Helena, Calif., has increased sales and built a loyal online following with creative thinking on social media that includes contest prizes of wineglasses and cookbooks since giving away wine is prohibited, Louise Julig writes. Whitehall Lane also engages its fans by following and liking them on Instagram and Facebook, and uses Twitter to share tips on food and wine pairings and facts about wine making, Julig writes. SocialMediaExaminer.com (11/13) | eBook: How to Analyze Your TV Shows & Ads Download this eBook — learn how social media analytics offers a more accurate picture of viewership patterns than topline metrics alone: • Find out when and where your audience is talking across millions of sources • Understand what they care about • Consolidate key social data in one place
|
| How to take on a messy refrigerator Today is Clean Your Refrigerator Day, and Kate Erbland has tips for tackling the job, including bleaching the drip pan, vacuuming the coils and putting cling wrap on shelves for easier cleaning later. "Once things get really bad in there, just yank up the wrap and put in a fresh layer," Erbland writes. MentalFloss.com (11/15) | | [N]ews and social media are dancing partners that are still working out how to move in the same direction." | | | Please contact one of our specialists for advertising opportunities, editorial inquiries, job placements, or any other questions. Mailing Address: SmartBrief, Inc.®, 555 11th ST NW, Suite 600, Washington, DC 20004 | | |
No comments:
Post a Comment
Keep a civil tongue.