|
| | |
| | |
| | |
| | | Ranking species in mutualistic networks ▶ | | | Virginia Domínguez-García, Miguel A. Muñoz | | | Understanding the architectural subtleties of ecological networks, believed to confer them enhanced stability and robustness, is a subject of outmost relevance. Mutualistic … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Highlighting nonlinear patterns in population genetics datasets ▶ | | | Gregorio Alanis-Lobato, Carlo Vittorio Cannistraci, Anders Eriksson et al. | | | Detecting structure in population genetics and case-control studies is important, as it exposes phenomena such as ecoclines, admixture and stratification. Principal Component … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | An injectable acoustic transmitter for juvenile salmon ▶ | | | Z. D. Deng, T. J. Carlson, H. Li et al. | | | Salmon recovery and the potential detrimental effects of dams on fish have been attracting national attention due to the environmental and economic implications. In recent years … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Draft genome sequence of adzuki bean, Vigna angularis ▶ | | | Yang Jae Kang, Dani Satyawan, Sangrea Shim et al. | | | Adzuki bean (Vigna angularis var. angularis) is a dietary legume crop in East Asia. The presumed progenitor (Vigna angularis var. nipponensis) is widely found in East Asia, … | | | | |
| | |
| | |
| | |
| | | Dysregulated Ca2+ Homeostasis in Fanconi anemia cells ▶ | | | Cesare Usai, Silvia Ravera, Paola Cuccarolo et al. | | | Fanconi Anemia (FA) is a rare and complex inherited blood disorder associated with bone marrow failure and malignancies. Many alterations in FA physiology appear linked to red-ox … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Multi-trait mimicry of ants by a parasitoid wasp ▶ | | | Miriama Malcicka, T. Martijn Bezemer, Bertanne Visser et al. | | | Many animals avoid attack from predators through toxicity or the emission of repellent chemicals. Defensive mimicry has evolved in many species to deceive shared predators, for … | | | | |
| | | Effects of fictive reward on rat's choice behavior ▶ | | | Ko-Un Kim, Namjung Huh, Yunsil Jang et al. | | | Choices of humans and non-human primates are influenced by both actually experienced and fictive outcomes. To test whether this is also the case in rodents, we examined rat's … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | The Evidence of Glioblastoma Heterogeneity ▶ | | | Akio Soeda, Akira Hara, Takahiro Kunisada et al. | | | Cancers are composed of heterogeneous combinations of cells that exhibit distinct phenotypic characteristics and proliferative potentials. Because most cancers have a clonal … | | | | |
|
No comments:
Post a Comment
Keep a civil tongue.