|
| | |
| | | Residual Defect Density in Random Disks Deposits ▶ | | | Nikola Topic, Thorsten Pöschel, Jason A. C. Gallas | | | We investigate the residual distribution of structural defects in very tall packings of disks deposited randomly in large channels. By performing simulations involving the … | | | | |
| | |
| | |
| | | Charge carrier mobility in hybrid halide perovskites ▶ | | | Carlo Motta, Fedwa El-Mellouhi, Stefano Sanvito | | | The charge transport properties of hybrid halide perovskites are investigated with a combination of density functional theory including van der Waals interaction and the … | | | | |
| | | Reformulating the Quantum Uncertainty Relation ▶ | | | Jun-Li Li, Cong-Feng Qiao | | | Uncertainty principle is one of the cornerstones of quantum theory. In the literature, there are two types of uncertainty relations, the operator form concerning the variances of … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | The electronic properties of impurities (N, C, F, Cl, and S) in Ag3PO4: A hybrid functional method study ▶ | | | Yang Huang, Tai Ma, Qing-yuan Chen et al. | | | The transition energies and formation energies of N, C, F, Cl, and S as substitutional dopants in Ag3PO4 are studied using first-principles calculations based on the hybrid … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | White butterflies as solar photovoltaic concentrators ▶ | | | Katie Shanks, S. Senthilarasu, Richard H. ffrench-Constant et al. | | | Man’s harvesting of photovoltaic energy requires the deployment of extensive arrays of solar panels. To improve both the gathering of thermal and photovoltaic energy from the sun … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Chaos in high-dimensional dissipative dynamical systems ▶ | | | Iaroslav Ispolatov, Vaibhav Madhok, Sebastian Allende et al. | | | For dissipative dynamical systems described by a system of ordinary differential equations, we address the question of how the probability of chaotic dynamics increases with the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Phase change dispersion of plasmonic nano-objects ▶ | | | Xie Zeng, Haifeng Hu, Yongkang Gao et al. | | | Phase is an inherent and important feature for coherent processes, which, unfortunately, has not been completely understood for surface plasmon polariton (SPP) and matter … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Ubiquitous Graphene Electronics on Scotch Tape ▶ | | | Yoonyoung Chung, Hyun Ho Kim, Sangryun Lee et al. | | | We report a novel concept of graphene transistors on Scotch tape for use in ubiquitous electronic systems. Unlike common plastic substrates such as polyimide and polyethylene … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Functional ferroelectric tunnel junctions on silicon ▶ | | | Rui Guo, Zhe Wang, Shengwei Zeng et al. | | | The quest for solid state non-volatility memory devices on silicon with high storage density, high speed, low power consumption has attracted intense research on new materials … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Robust interface between flying and topological qubits ▶ | | | Zheng-Yuan Xue, Ming Gong, Jia Liu et al. | | | Hybrid architectures, consisting of conventional and topological qubits, have recently attracted much attention due to their capability in consolidating robustness of topological … | | | | |
| | |
| | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.