|
| | | Soft magnetic memory of silk cocoon membrane ▶ | | | Manas Roy, Amarish Dubey, Sushil Kumar Singh et al. | | | Silk cocoon membrane (SCM), a solid matrix of protein fiber, responds to light, heat and moisture and converts these energies to electrical signals. Essentially it exhibits … | | | | |
| | | 152 fs nanotube-mode-locked thulium-doped all-fiber laser ▶ | | | Jinzhang Wang, Xiaoyan Liang, Guohua Hu et al. | | | Ultrafast fiber lasers with broad bandwidth and short pulse duration have a variety of applications, such as ultrafast time-resolved spectroscopy and supercontinuum generation. … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | The normal modes of lattice vibrations of ice XI ▶ | | | Peng Zhang, Zhe Wang, Ying-Bo Lu et al. | | | The vibrational spectrum of ice XI at thermal wavelengths using the CASTEP code, a first-principles simulation method, is investigated. A dual-track approach is constructed to … | | | | |
| | |
| | |
| | | Partially ordered state of ice XV ▶ | | | K. Komatsu, F. Noritake, S. Machida et al. | | | Most ice polymorphs have order–disorder “pairs” in terms of hydrogen positions, which contributes to the rich variety of ice polymorphs; in fact, three recently discovered … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Super-Resonant Intracavity Coherent Absorption ▶ | | | P. Malara, C. E. Campanella, A. Giorgini et al. | | | The capability of optical resonators to extend the effective radiation-matter interaction length originates from a multipass effect, hence is intrinsically limited by the … | | | | |
| | | Image Quality Ranking Method for Microscopy ▶ | | | Sami Koho, Elnaz Fazeli, John E. Eriksson et al. | | | Automated analysis of microscope images is necessitated by the increased need for high-resolution follow up of events in time. Manually finding the right images to be analyzed, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Optical gain in GaAsBi/GaAs quantum well diode lasers ▶ | | | Igor P. Marko, Christopher A. Broderick, Shirong Jin et al. | | | Electrically pumped GaAsBi/GaAs quantum well lasers are a promising new class of near-infrared devices where, by use of the unusual band structure properties of GaAsBi alloys, it … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Robust Multiple-Range Coherent Quantum State Transfer ▶ | | | Bing Chen, Yan-Dong Peng, Yong Li et al. | | | We propose a multiple-range quantum communication channel to realize coherent two-way quantum state transport with high fidelity. In our scheme, an information carrier (a qubit) … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Volumetric Light-Field Excitation ▶ | | | David C. Schedl, Oliver Bimber | | | We explain how to concentrate light simultaneously at multiple selected volumetric positions by means of a 4D illumination light field. First, to select target objects, a 4D … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Four-junction superconducting circuit ▶ | | | Yueyin Qiu, Wei Xiong, Xiao-Ling He et al. | | | We develop a theory for the quantum circuit consisting of a superconducting loop interrupted by four Josephson junctions and pierced by a magnetic flux (either static or … | | | | |
| | | Spatially oriented plasmonic ‘nanograter’ structures ▶ | | | Zhe Liu, Ajuan Cui, Zhijie Gong et al. | | | One of the key motivations in producing 3D structures has always been the realization of metamaterials with effective constituent properties that can be tuned in all propagation … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Computational imaging with a balanced detector ▶ | | | F. Soldevila, P. Clemente, E. Tajahuerce et al. | | | Single-pixel cameras allow to obtain images in a wide range of challenging scenarios, including broad regions of the electromagnetic spectrum and through scattering media. … | | | | |
| | |
| | | Photonic Programmable Tele-Cloning Network ▶ | | | Wei Li, Ming-Cheng Chen | | | The concept of quantum teleportation allows an unknown quantum states to be broadcasted and processed in a distributed quantum network. The quantum information injected into the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Informational laws of genome structures ▶ | | | Vincenzo Bonnici, Vincenzo Manca | | | In recent years, the analysis of genomes by means of strings of length k occurring in the genomes, called k-mers, has provided important insights into the basic mechanisms and … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Loss/gain-induced ultrathin antireflection coatings ▶ | | | Jie Luo, Sucheng Li, Bo Hou et al. | | | Tradional antireflection coatings composed of dielectric layers usually require the thickness to be larger than quarter wavelength. Here, we demonstrate that materials with … | | | | |
|
No comments:
Post a Comment
Keep a civil tongue.