Dividend Stock Ideas This is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
CWH Camping World | 11.17% | $2.50 | 55.07% | 34.17% | 4.85 | $1.87B | Automotive dealers & gasoline service stations |
SLG SL Green Realty | 11.11% | $3.73 | -286.92% | 21.63% | -25.82 | $2.16B | Real estate investment trusts |
MPW Medical Properties Trust | 10.37% | $1.16 | 55.77% | 3.85% | 5.38 | $6.69B | Real estate investment trusts |
PSEC Prospect Capital | 10.23% | $0.72 | 112.50% | 7.72% | 11.00 | $2.80B | Investors, not elsewhere classified |
KRO Kronos Worldwide | 8.09% | $0.76 | 55.88% | 1.92% | 6.95 | $1.09B | Industrial inorganic chemicals |
APAM Artisan Partners Asset Management | 7.57% | $2.24 | 65.50% | 9.86% | 8.77 | $2.36B | Investment advice |
GLP Global Partners | 7.27% | $2.50 | 28.00% | 6.66% | 3.86 | $1.16B | Petroleum bulk stations & terminals |
HIW Highwoods Properties | 7.17% | $2.00 | 83.33% | 1.94% | 11.68 | $2.93B | Real estate investment trusts |
DEI Douglas Emmett | 7.14% | $1.12 | 215.39% | 3.51% | 30.17 | $2.76B | Real estate investment trusts |
WU Western Union | 6.81% | $0.94 | 44.55% | 7.34% | 6.58 | $5.33B | Business services, not elsewhere classified |
JHG Janus Henderson Group | 6.64% | $1.56 | 63.41% | 2.33% | 9.73 | $3.89B | Investment advice |
VZ Verizon Communications | 6.63% | $2.61 | 56.62% | 2.05% | 8.53 | $165.35B | Telephone communication, except radio |
SBGI Sinclair Broadcast Group | 6.55% | $1.00 | 2.91% | 2.63% | 0.43 | $1.06B | Television broadcasting stations |
MDC M.D.C. | 6.34% | $2.00 | 22.73% | 14.56% | 3.59 | $2.25B | Operative builders |
CM Canadian Imperial Bank of Commerce | 6.25% | $2.53 | 48.28% | 5.08% | 7.74 | $36.67B | Commercial banks, not elsewhere classified |
KW Kennedy-Wilson | 6.15% | $0.96 | 171.43% | 4.89% | 27.91 | $2.15B | Real estate |
BNS Bank of Nova Scotia | 6.11% | $2.98 | 47.76% | 5.04% | 7.89 | $58.15B | State commercial banks |
CTRE CareTrust REIT | 5.91% | $1.10 | -2,750.00% | 8.93% | -467.00 | $1.81B | Real estate investment trusts |
NTB Bank of N.T. Butterfield & Son | 5.88% | $1.76 | 45.48% | 5.01% | 7.80 | $1.50B | Commercial banks, not elsewhere classified |
BXP Boston Properties | 5.80% | $3.92 | 67.59% | 3.85% | 11.63 | $10.59B | Real estate investment trusts |
MED Medifast | 5.77% | $6.56 | 49.73% | 37.39% | 8.56 | $1.24B | Miscellaneous food preparations & kindred products |
LYB LyondellBasell Industries | 5.73% | $4.76 | 36.87% | 3.54% | 6.42 | $27.06B | Industrial organic chemicals |
PBA Pembina Pipeline | 5.73% | $1.95 | 52.42% | 5.20% | 9.12 | $18.79B | Oil & gas exploration services |
NWBI Northwest Bancshares | 5.72% | $0.80 | 79.21% | 5.13% | 13.83 | $1.78B | National commercial banks |
KRC Kilroy Realty | 5.60% | $2.16 | 111.92% | 4.45% | 19.98 | $4.51B | Real estate investment trusts |
INTC Intel | 5.58% | $1.46 | 44.92% | 5.02% | 8.06 | $108.04B | Semiconductors & related devices |
CODI Compass Diversified | 5.47% | $1.00 | 5,000.00% | 17.23% | 914.50 | $1.32B | Household furniture |
LEG Leggett & Platt | 5.46% | $1.76 | 66.42% | 3.44% | 12.14 | $4.27B | Household furniture |
MFC Manulife Financial | 5.42% | $0.97 | 32.99% | 9.93% | 6.09 | $33.70B | Life insurance |
CQP Cheniere Energy Partners | 5.41% | $3.10 | -738.08% | 6.70% | 18.37 | $27.74B | Natural gas distribution |
No comments:
Post a Comment
Keep a civil tongue.