Good MorningEquity markets started the holiday week on uncertain footing falling about 0.40% at the low of the day. Investors hoping for a Santa Claus Rally to end the year may be disappointed. At best, any upswing in prices will be suspect due to the nature of holiday trading, including light volumes and a tendency for knee-jerk reactions. The next big hurdle for the market will come next week with the release of the monthly NFP report. If the labor market continues to show strength and in particular high levels of wage inflation, it will reinforce the idea the FOMC is not finished with its round of interest rate hikes. The risk for the market is that wage inflation will be above expectation which could lead the FOMC to keep rates higher for longer. The takeaway is that January will not likely be a good month for investors and the rest of the year could be worse. Featured: 3 Dividend Stocks to Buy and Hold Forever (Investors Alley) |
Stocks | | Heading into the New Year, many folks might be looking to add some new stocks to their portfolio. Of course, healthcare stocks are always worth considering, as the industry is always a buzz, and these three stocks are certainly ones to watch as 2023 begins. Slow and Steady is the Name of the Game... Read the Full Story >> |
|
|
Stocks | | The industrial sector will be one to watch in 2023. And in this article, you’ll get three industrial stocks that present an opportunity for investors of all styles. You’ll get one small-cap stock, one mid-cap stock and one large-cap stock for your consideration. The effects of ... Read the Full Story >> |
|
Markets | | Immutep Ltd (NASDAQ: IMMP) is a leading developer of immunotherapy treatments for cancer and autoimmune diseases. Specifically, they focus on Lymphocyte Activation Gene-3 (also known as "LAG-3"), a molecule located on the surface of cells that plays a crucial role in immune system regulation. Th... Read the Full Story >> |
|
From Our PartnersOnly invest in defense contractors that have actual defense contracts. This way, you know the technology is solid and they've been properly vetted to provide cutting-edge technology to the military. This company has won government contracts and is our #1 pick. | Click here |
|
Markets | | Shares were mostly lower in Europe and Asia on Wednesday as markets were counting down to the end of a painful year for investors, with no end in sight to uncertainties stemming from the pandemic and the war in Ukraine. Shares fell in Frankfurt, Paris, Tokyo, Shanghai and Seoul but r... Read the Full Story >> |
|
Markets | | Popular fast-casual restaurant franchisor Yum! Brands Inc. (NYSE: YUM) stock has been on a tear since its Q3 2022 earnings release. Its famous brands include Taco Bell, KFC, Pizza Hut and Habit Burger Grill, with over 53,000 restaurants worldwide throughout 157 countries. It was spun off from Peps... Read the Full Story >> |
|
From Our Partners"Landmine" stocks are accurately named. They can cause your entire portfolio to implode overnight. And if you own any of these landmine stocks, your portfolio could be in serious danger. Dr. Martin Weiss reveals these stocks in a free presentation that investors, regardless of the size of their portfolio, should watch immediately. | Click here to watch the free video now. |
|
Markets | | A Swiss court has granted a six-month "stay of bankruptcy" to the operating company for the never-opened Nord Stream 2 pipeline, which was built to bring Russian gas to Germany but put on ice shortly before Russia invaded Ukraine in February. The company's stay was extended from Jan. ... Read the Full Story >> |
|
Markets | | China says it will resume issuing passports for tourism in another big step away from anti-virus controls that isolated the country for almost three years, setting up a potential flood of Chinese going abroad for next month's Lunar New Year holiday. The announcement Tuesday adds to ab... Read the Full Story >> |
|
Tech | | Ukraine has bought some 1,400 drones, mostly for reconnaissance, and plans to develop combat models that can attack the exploding drones Russia has used during its invasion of the country, according to the Ukrainian government minister in charge of technology. In a recent interview wi... Read the Full Story >> |
|
Politics | | Hong Kong will scrap some of its COVID-19 restrictions, including PCR tests for inbound travelers and vaccination requirements to enter certain venues, the city's leader said Wednesday. For most of the pandemic, Hong Kong has aligned itself with China's "zero-COVID" strategy, requiri... Read the Full Story >> |
|
Markets | | The heatmap determines liquidity is in the market and how liquidity providers behave. In other words, it helps traders determine where the actual orders in the market are being made. Price Charts: Does a Better Method Exist? Since the equity and futures markets first developed, most tr... Read the Full Story >> |
|
The Early Bird Stock Of The DayWednesday: Stock With Upcoming Ex-Dividend Werner Enterprises, Inc., a transportation and logistics company, engages in transporting truckload shipments of general commodities in interstate and intrastate commerce in the United States, Mexico, and internationally. It operates through Truckload Transportation Services and Werner Logistics segments. The Truckload Transportation Services segment operates medium-to-long-haul van fleet that transports various consumer nondurable products and other commodities in truckload quantities using dry... | View Today's Stock Pick |
|
No comments:
Post a Comment
Keep a civil tongue.