Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
AGNC AGNC Investment | 14.85% | $1.44 | 100.00% | 111.73% | 6.73 | $8.59B | Real estate investment trusts |
CIB Bancolombia | 9.95% | $3.20 | 50.71% | 141.96% | 5.10 | $7.74B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 8.78% | $1.00 | 101.01% | 3.57% | 11.50 | $5.92B | Real estate investment trusts |
AHH Armada Hoffler Properties | 8.25% | $0.82 | -390.46% | 8.61% | -47.31 | $1.01B | Real estate |
EPR EPR Properties | 7.24% | $3.42 | 148.05% | 32.83% | 20.45 | $3.58B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 7.18% | $1.16 | 9.72% | 16.67% | 1.36 | $1.95B | Deep sea foreign transportation of freight |
OGN Organon & Co. | 7.04% | $1.12 | 22.22% | 25.99% | 3.16 | $4.10B | Pharmaceutical preparations |
VZ Verizon Communications | 6.93% | $2.71 | 116.81% | 1.94% | 16.85 | $164.53B | Telephone communication, except radio |
BEN Franklin Resources | 6.46% | $1.28 | 148.84% | 11.35% | 23.04 | $10.38B | Investment advice |
APLE Apple Hospitality REIT | 6.33% | $0.96 | 112.94% | 188.45% | 17.84 | $3.64B | Real estate investment trusts |
PFE Pfizer | 6.32% | $1.68 | 227.03% | 2.50% | 35.87 | $150.43B | Pharmaceutical preparations |
SUN Sunoco | 6.30% | $3.50 | 80.46% | 1.66% | 12.77 | $8.46B | Petroleum refining |
TX Ternium | 6.23% | $1.80 | 450.01% | 2.25% | 72.19 | $5.67B | Blast furnaces & steel mills |
RLJ RLJ Lodging Trust | 6.06% | $0.60 | 206.90% | 311.04% | 34.12 | $1.52B | Real estate investment trusts |
BP BP | 6.01% | $1.90 | 200.00% | 12.55% | 33.25 | $85.25B | Petroleum refining |
AES AES | 5.96% | $0.70 | 48.61% | 4.65% | 8.16 | $8.36B | Electric, gas & sanitary services |
CRI Carter's | 5.84% | $3.20 | 50.79% | 31.73% | 8.70 | $1.98B | Apparel, finished products from fabrics & similar materials |
UMC United Microelectronics | 5.81% | $0.35 | 53.85% | 17.37% | 9.25 | $15.07B | Semiconductors & related devices |
F Ford Motor | 5.80% | $0.60 | 68.18% | 81.71% | 11.76 | $41.11B | Motor vehicles & car bodies |
BNS Bank of Nova Scotia | 5.72% | $2.95 | 68.29% | 5.61% | 11.93 | $64.21B | State commercial banks |
NNN NNN REIT | 5.72% | $2.32 | 107.41% | 12.33% | 18.77 | $7.60B | Real estate investment trusts |
DOC Healthpeak Properties | 5.68% | $1.20 | 255.32% | 43.33% | 44.93 | $14.77B | Real estate investment trusts |
NTST NETSTREIT | 5.65% | $0.84 | -1,399.77% | 38.87% | -247.61 | $1.21B | Real estate investment trusts |
KRC Kilroy Realty | 5.46% | $2.16 | 129.34% | 1.92% | 23.66 | $4.66B | Real estate investment trusts |
CAG Conagra Brands | 5.44% | $1.40 | 137.26% | 6.01% | 25.23 | $12.28B | Food & kindred products |
LNC Lincoln National | 5.43% | $1.80 | 128.57% | 2.33% | 23.69 | $5.65B | Life insurance |
WHR Whirlpool | 5.34% | $7.00 | 69.03% | 8.70% | 12.92 | $7.22B | Household appliances |
AAT American Assets Trust | 5.34% | $1.34 | 147.25% | 22.68% | 27.56 | $1.53B | Real estate investment trusts |
AMCR Amcor | 5.22% | $0.51 | 96.23% | 2.07% | 18.44 | $14.13B | Miscellaneous manufacturing industries |
UPBD Upbound Group | 5.20% | $1.56 | 107.59% | 5.71% | 20.69 | $1.64B | Equipment rental & leasing, not elsewhere classified |
No comments:
Post a Comment
Keep a civil tongue.