Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
CIB Bancolombia | 9.83% | $3.21 | 50.87% | 40.98% | 5.18 | $7.85B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.11% | $1.00 | 101.01% | 25.99% | 11.09 | $5.71B | Real estate investment trusts |
FRO Frontline | 8.65% | $1.36 | 55.51% | 17.11% | 6.42 | $3.50B | Deep sea foreign transportation of freight |
AHH Armada Hoffler Properties | 8.31% | $0.82 | -390.48% | 8.61% | -47.00 | $1.00B | Real estate |
EPR EPR Properties | 7.68% | $3.42 | 148.05% | 32.83% | 19.27 | $3.37B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.28% | $1.00 | 63.69% | 10.06% | 8.75 | $2.83B | Hotels & motels |
CPA Copa | 7.13% | $6.44 | 42.59% | 60.05% | 5.97 | $3.56B | Air transportation, scheduled |
OGN Organon & Co. | 7.12% | $1.12 | 22.22% | 25.99% | 3.12 | $4.05B | Pharmaceutical preparations |
VZ Verizon Communications | 6.89% | $2.71 | 116.81% | 1.94% | 16.96 | $165.61B | Telephone communication, except radio |
BEN Franklin Resources | 6.45% | $1.28 | 148.84% | 11.35% | 23.06 | $10.39B | Investment advice |
PFE Pfizer | 6.31% | $1.72 | 232.43% | 2.50% | 36.84 | $154.48B | Pharmaceutical preparations |
NTST NETSTREIT | 6.15% | $0.84 | -1,400.00% | 38.87% | -227.46 | $1.11B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 6.15% | $0.60 | 206.90% | 311.04% | 33.66 | $1.50B | Real estate investment trusts |
WHR Whirlpool | 6.11% | $7.00 | 69.03% | 13.01% | 11.29 | $6.31B | Household appliances |
F Ford Motor | 6.09% | $0.60 | 68.18% | 81.71% | 11.19 | $39.15B | Motor vehicles & car bodies |
SBGI Sinclair | 6.04% | $1.00 | -30.30% | 7.72% | -5.02 | $1.10B | Television broadcasting stations |
DOC Healthpeak Properties | 6.03% | $1.20 | 255.32% | 36.49% | 42.34 | $13.92B | Real estate investment trusts |
CRI Carter's | 6.01% | $3.20 | 50.79% | 71.00% | 8.45 | $1.92B | Apparel, finished products from fabrics & similar materials |
NNN NNN REIT | 5.97% | $2.32 | 107.41% | 10.35% | 17.98 | $7.28B | Real estate investment trusts |
BP BP | 5.95% | $1.90 | 200.00% | 12.55% | 33.61 | $85.31B | Petroleum refining |
BNS Bank of Nova Scotia | 5.92% | $3.13 | 72.45% | 5.61% | 12.23 | $65.78B | State commercial banks |
CVS CVS Health | 5.79% | $2.66 | 67.51% | 9.97% | 11.66 | $57.82B | Drug stores & proprietary stores |
PHI PLDT | 5.70% | $1.30 | 44.52% | 7.48% | 7.82 | $4.93B | Telephone communication, except radio |
TD Toronto-Dominion Bank | 5.67% | $3.10 | 89.34% | 8.89% | 15.76 | $95.71B | Commercial banks, not elsewhere classified |
LNC Lincoln National | 5.67% | $1.80 | 128.57% | 2.33% | 22.69 | $5.41B | Life insurance |
ZIM ZIM Integrated Shipping Services | 5.63% | $1.16 | 9.72% | 16.67% | 1.73 | $2.48B | Deep sea foreign transportation of freight |
KRC Kilroy Realty | 5.63% | $2.16 | 129.34% | 1.92% | 22.99 | $4.53B | Real estate investment trusts |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 5.45% | $2.00 | 36.56% | 25.99% | 6.71 | $1.34B | Commercial banks, not elsewhere classified |
UMC United Microelectronics | 5.43% | $0.35 | 53.85% | 61.58% | 9.91 | $16.14B | Semiconductors & related devices |
MAN ManpowerGroup | 5.42% | $3.08 | 389.87% | 9.16% | 71.98 | $2.67B | Help supply services |
No comments:
Post a Comment
Keep a civil tongue.