Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
CIB Bancolombia | 9.88% | $3.21 | 50.87% | 141.96% | 5.15 | $7.81B | Commercial banks, not elsewhere classified |
RITM Rithm Capital | 9.17% | $1.00 | 101.01% | 3.57% | 11.02 | $5.67B | Real estate investment trusts |
FRO Frontline | 8.46% | $1.36 | 55.51% | 17.11% | 6.56 | $3.58B | Deep sea foreign transportation of freight |
EPR EPR Properties | 7.63% | $3.42 | 148.05% | 32.83% | 19.40 | $3.39B | Real estate investment trusts |
PK Park Hotels & Resorts | 7.41% | $1.00 | 63.69% | 10.06% | 8.60 | $2.79B | Hotels & motels |
OGN Organon & Co. | 7.18% | $1.12 | 22.22% | 25.99% | 3.10 | $4.02B | Pharmaceutical preparations |
VZ Verizon Communications | 7.02% | $2.71 | 116.81% | 1.94% | 16.64 | $162.53B | Telephone communication, except radio |
SUN Sunoco | 6.77% | $3.50 | 80.46% | 1.66% | 11.89 | $7.88B | Petroleum refining |
BEN Franklin Resources | 6.56% | $1.28 | 148.84% | 11.35% | 22.70 | $10.23B | Investment advice |
PFE Pfizer | 6.42% | $1.72 | 232.43% | 2.50% | 36.19 | $151.76B | Pharmaceutical preparations |
CRI Carter's | 6.29% | $3.20 | 50.79% | 31.73% | 8.08 | $1.83B | Apparel, finished products from fabrics & similar materials |
WHR Whirlpool | 6.26% | $7.00 | 69.03% | 8.70% | 11.03 | $6.17B | Household appliances |
F Ford Motor | 6.25% | $0.60 | 68.18% | 81.71% | 10.91 | $38.15B | Motor vehicles & car bodies |
SBGI Sinclair | 6.20% | $1.00 | -30.30% | 7.72% | -4.89 | $1.07B | Television broadcasting stations |
RLJ RLJ Lodging Trust | 6.19% | $0.60 | 206.90% | 311.04% | 33.45 | $1.49B | Real estate investment trusts |
TX Ternium | 6.17% | $1.80 | 450.00% | 2.25% | 72.90 | $5.72B | Blast furnaces & steel mills |
NTST NETSTREIT | 6.14% | $0.84 | -1,400.00% | 38.87% | -227.96 | $1.12B | Real estate investment trusts |
BP BP | 6.11% | $1.90 | 200.00% | 12.55% | 32.75 | $83.12B | Petroleum refining |
BNS Bank of Nova Scotia | 6.04% | $3.13 | 72.45% | 5.61% | 11.99 | $64.51B | State commercial banks |
NNN NNN REIT | 6.01% | $2.32 | 107.41% | 12.33% | 17.86 | $7.23B | Real estate investment trusts |
DOC Healthpeak Properties | 5.93% | $1.20 | 255.32% | 43.33% | 43.06 | $14.16B | Real estate investment trusts |
CVS CVS Health | 5.80% | $2.66 | 67.51% | 9.97% | 11.64 | $57.72B | Drug stores & proprietary stores |
KRC Kilroy Realty | 5.80% | $2.16 | 129.34% | 1.92% | 22.31 | $4.40B | Real estate investment trusts |
LNC Lincoln National | 5.78% | $1.80 | 128.57% | 2.33% | 22.24 | $5.30B | Life insurance |
AES AES | 5.76% | $0.70 | 48.61% | 4.65% | 8.44 | $8.65B | Electric, gas & sanitary services |
TD Toronto-Dominion Bank | 5.72% | $3.10 | 89.34% | 8.89% | 15.61 | $94.83B | Commercial banks, not elsewhere classified |
ZIM ZIM Integrated Shipping Services | 5.61% | $1.16 | 9.72% | 16.67% | 1.73 | $2.49B | Deep sea foreign transportation of freight |
MAN ManpowerGroup | 5.59% | $3.08 | 389.87% | 6.92% | 69.74 | $2.59B | Help supply services |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 5.49% | $2.00 | 36.56% | 25.99% | 6.66 | $1.33B | Commercial banks, not elsewhere classified |
UMC United Microelectronics | 5.48% | $0.35 | 53.85% | 17.37% | 9.83 | $16.01B | Semiconductors & related devices |
No comments:
Post a Comment
Keep a civil tongue.