Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
RITM Rithm Capital | 8.71% | $1.00 | 101.01% | 3.57% | 11.60 | $5.97B | Real estate investment trusts |
CIB Bancolombia | 8.19% | $3.20 | 50.71% | 141.96% | 6.19 | $9.40B | Commercial banks, not elsewhere classified |
OMF OneMain | 7.45% | $4.16 | 98.11% | 17.34% | 13.17 | $6.66B | Personal credit institutions |
OGN Organon & Co. | 7.35% | $1.12 | 22.22% | 25.99% | 3.02 | $3.92B | Pharmaceutical preparations |
EPR EPR Properties | 7.20% | $3.42 | 148.05% | 32.83% | 20.57 | $3.60B | Real estate investment trusts |
LYB LyondellBasell Industries | 6.90% | $5.36 | 129.47% | 5.88% | 18.75 | $25.22B | Industrial organic chemicals |
WHR Whirlpool | 6.79% | $7.00 | -119.45% | 8.70% | -17.59 | $5.68B | Household appliances |
VZ Verizon Communications | 6.79% | $2.71 | 65.46% | 1.93% | 9.64 | $167.94B | Telephone communication, except radio |
AES AES | 6.66% | $0.70 | 48.61% | 4.40% | 7.30 | $7.47B | Electric, gas & sanitary services |
ZIM ZIM Integrated Shipping Services | 6.52% | $1.16 | 9.72% | 16.67% | 1.49 | $2.14B | Deep sea foreign transportation of freight |
PFE Pfizer | 6.52% | $1.72 | 232.44% | 2.50% | 35.68 | $149.64B | Pharmaceutical preparations |
FMC FMC | 6.44% | $2.32 | 19.97% | 5.60% | 3.11 | $4.50B | Chemicals & allied products |
EIX Edison International | 6.36% | $3.31 | 97.07% | 5.63% | 15.26 | $20.15B | Electric services |
CRI Carter's | 6.34% | $3.20 | 50.79% | 31.73% | 8.02 | $1.82B | Apparel, finished products from fabrics & similar materials |
RLJ RLJ Lodging Trust | 6.25% | $0.60 | 206.90% | 311.04% | 33.05 | $1.47B | Real estate investment trusts |
APLE Apple Hospitality REIT | 6.25% | $0.96 | 112.94% | 188.45% | 18.08 | $3.69B | Real estate investment trusts |
BEN Franklin Resources | 6.25% | $1.28 | 196.93% | 3.42% | 31.58 | $10.75B | Investment advice |
TX Ternium | 6.10% | $1.80 | 450.01% | 2.25% | 74.05 | $5.81B | Blast furnaces & steel mills |
SUN Sunoco | 6.02% | $3.54 | 81.38% | 1.66% | 13.51 | $8.96B | Petroleum refining |
BP BP | 6.01% | $1.90 | 200.00% | 12.55% | 33.26 | $85.28B | Petroleum refining |
DOC Healthpeak Properties | 5.99% | $1.20 | 255.32% | 34.01% | 42.63 | $14.01B | Real estate investment trusts |
AAT American Assets Trust | 5.97% | $1.34 | 147.25% | 22.68% | 24.67 | $1.37B | Real estate investment trusts |
NNN NNN REIT | 5.94% | $2.32 | 107.41% | 9.73% | 18.08 | $7.33B | Real estate investment trusts |
F Ford Motor | 5.89% | $0.60 | 68.18% | 44.22% | 11.59 | $40.52B | Motor vehicles & car bodies |
KRC Kilroy Realty | 5.87% | $2.16 | 129.34% | 1.92% | 22.04 | $4.34B | Real estate investment trusts |
BNS Bank of Nova Scotia | 5.84% | $2.95 | 68.29% | 4.65% | 11.69 | $62.89B | State commercial banks |
UMC United Microelectronics | 5.78% | $0.35 | 60.35% | 17.37% | 10.44 | $15.17B | Semiconductors & related devices |
FIBK First Interstate BancSystem | 5.76% | $1.88 | 85.84% | 4.66% | 14.89 | $3.41B | State commercial banks |
NTST NETSTREIT | 5.73% | $0.84 | -1,399.77% | 38.87% | -244.21 | $1.20B | Real estate investment trusts |
CALM Cal-Maine Foods | 5.59% | $5.96 | 46.38% | 400.98% | 8.30 | $5.23B | Agricultural production - livestock & animal specialties |
No comments:
Post a Comment
Keep a civil tongue.