Good MorningThe S&P 500 started the week on uncertain footing, falling a half percent at the session's close to extend Friday's sell-off. The sell-off stems from uncertainty over Trump's economic policies, inflation, and the Fed, potentially leading to a 5% correction by month's end. However, a more profound decline is unlikely without a change to the fundamental outlook, which remains solid. This week's hurdles are two-fold. On the one hand, results from the retailers are expected to come with tepid guidance, while on the other, inflation data is due. The monthly reading of the PCE index is due Friday and is expected to show inflation cooling compared to the prior year. The forecast is for core and heading inflation to fall about 20 bps relative to the preceding month but remain hot near 2.5%. At these levels, the FOMC will unlikely cut interest rates without additional cooling. Featured: Important: case study on TGT (Wealthpin Pro) 
|
Stocks | | Penny stocks hold an undeniable allure—low prices, the potential for outsized returns, and the dream of turning a small investment into a life-changing fortune. While many fade into obscurity, some defy expectations and deliver extraordinary gains. For example, in 2020, Plug Power (NASDAQ... Read the Full Story |
|
From Our PartnersThis isn't just another investment.
It might be the last retirement stock you'll ever need.
But this window of opportunity is closing fast. | | Click here for the ticker >>> |
|
Markets | | The entire stock market seems to be centered around the technology sector today, going after the ever-increasing valuations and growth projections seen in the artificial intelligence space and its support areas, such as semiconductors and chip makers. However, there is another area that hasn&... Read the Full Story |
|
Stocks | | U.S. stocks drifted lower on Monday to compound their sharp losses from last week.The S&P 500 dipped 0.5% after flipping between small gains and losses several times through the day. The relatively modest moves followed its 1.7% tumble on Friday, which came after several weaker-than-expected rep... Read the Full Story |
|
|
Markets | | Wall Street was sluggish in the early going Tuesday as geopolitical concerns and President Donald Trump's trade policies weighed on markets.Futures for the S&P 500 and the Dow Jones Industrial Average are virtually unchanged before the opening bell. Futures for the technology-centered Nasdaq is ... Read the Full Story |
|
Markets | | The world's largest asset manager, BlackRock Inc. (NYSE: BLK), posted another record year in 2024, with record inflows of $641 billion, amassing total assets under management (AUM) of $11.6 trillion. The finance sector behemoth continues to grow as it masterfully takes advantage of its enormous ... Read the Full Story |
|
From Our Partners"It's Elon's world, and the rest of us live in it."
Every investor in America is trying to figure out what he might do next. And one widely followed Boston based think tank is stepping forward with their official playbook. | | Click here to learn more. |
|
Markets | | Nvidia has led the artificial intelligence boom to become one of the stock market's biggest companies, as tech giants continue to spend heavily on the company's chips and data centers needed to train and operate their AI systems Read the Full Story |
|
Markets | | BigBear.ai Holdings, Inc. (NYSE: BBAI) provides artificial intelligence (AI) powered decision intelligence solutions, and the company has experienced a dramatic drop in its stock price recently. BigBear.ai’s stock price dropped over 8% intraday on February 24, 2025, extending five-day ... Read the Full Story |
|
Stocks | | As someone who writes about building portfolios for a living, I research many types of investments, from tried-and-true core holdings to more esoteric corners of the investment world. But what do I actually do with my own money? Here are seven investment types that I've decided to take a pass on.Act... Read the Full Story |
|
Markets | | Rivian Automotive's (NASDAQ: RIVN) stock price experienced a drop following the release of its fourth-quarter and full-year 2024 financial results, despite the EV manufacturer reporting its first quarterly gross profit and exceeding revenue expectations. Initially, the market reacted positively... Read the Full Story |
|
Markets | | Home Depot broke a two-year slump in same store sales during the fourth quarter as customer demand improved in a housing market that has been buffeted by soaring mortgage rates and a scarcity of homes up for sale Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Sprott Physical Gold Trust operates as a closed-end investment trust, which engages in investing and holding all of its assets in physical gold bullion. Its investment objective is to provide a secure, convenient, and exchange-traded investment alternative for investors through investing primarily in long-term holdings of unencumbered, fully allocated, physical gold bullion and will not speculate with regard to short-term changes in gold prices. The company was founded on August 28, 2009 and is ... | Should I Buy Sprott Physical Gold Trust Stock? PHYS Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Sprott Physical Gold Trust was last updated on Tuesday, February 25, 2025 at 1:05 AM. Sprott Physical Gold Trust Bull Case - The trust primarily invests in physical gold bullion, providing a secure and tangible asset that can act as a hedge against inflation and currency fluctuations.
- Recent updates to its "At-the-Market" equity program allow the trust to issue up to US$1 billion in units, potentially increasing liquidity and investment opportunities.
- As of the latest information, the stock price of Sprott Physical Gold Trust is competitive, making it an attractive entry point for new investors looking to gain exposure to gold.
- The trust's investment strategy focuses on long-term holdings of fully allocated gold, which minimizes risks associated with speculative trading and short-term price volatility.
- Being a closed-end investment trust, it offers investors the ability to trade shares on the exchange, providing flexibility and ease of access to their investment.
Sprott Physical Gold Trust Bear Case - The trust's performance is closely tied to the price of gold, which can be volatile and influenced by various market factors, potentially leading to significant fluctuations in value.
- As a closed-end fund, shares may trade at a premium or discount to the net asset value (NAV), which can affect the overall return on investment.
- Investors may face management fees and expenses associated with the trust, which can erode returns over time, especially in a low-return environment.
- The reliance on physical gold means that the trust is subject to storage and insurance costs, which can impact profitability.
- Market sentiment towards gold can shift, and if investors lose confidence in gold as a safe haven, it could negatively affect the trust's performance.
| View Today's Stock Pick |
|
No comments:
Post a Comment
Keep a civil tongue.