Good MorningEquity markets ended January on a solid footing, up for the month and year, putting the S&P 500 on track to hit new all-time highs soon. That could be as soon as next week, given the outlook for earnings reports and the high likelihood of sustained earnings growth in 2025. The critical detail for investors is that a move to new highs is a significant technical signal that could lead the index to advance another 1,200 points this year. Next week's hurdles include earnings from names like McDonald's, Google, PepsiCo, and Advanced Micro Devices and economic data from the labor markets. Earnings should confirm what has been reported so far for Q4: solid business activity, increased investment in technology, and steady spending supported by healthy labor markets. The only bad news is that inflation remains persistent and will keep the FOMC from cutting rates in the first half, if at all, in 2025. Featured: This Phone Pays People For Using It (Mode Mobile) |
Markets | | ServiceNow Inc. (NYSE: NOW) is down 11% at the end of the week, in which the company delivered its fourth-quarter earnings report. The headline numbers were fine, and revenue of $2.96 billion was 21% higher year-over-year (YoY). However, it was only in line with expectations. Earnings per s... Read the Full Story |
|
From Our PartnersGrab This Altcoin Before Trump's Crypto Announcement
Whatever it is, I expect it to pump the market, which is why I'm recommending ONE coin to all investors right now. | | Click here to check it out now |
|
Markets | | Geopolitical instability and supply chain vulnerabilities are changing the globalized world and its once-reliable efficiency. This has ushered in a new era of "Made in America," where resilience and advanced technology are key. As a result, companies are reevaluating their traditional manufacturin... Read the Full Story |
|
Markets | | Crane Company (NYSE: CR) stock is up more than 100% since its separation from Crane NXT (NYSE: CXT) and can continue to rise by another triple-digit. The rise in stock price is driven by the company’s growth, positioning, margin, cash flow, and capital return outlook, which is robust. ... Read the Full Story |
|
From Our PartnersThe two new trades Jim is about to send out only scratch the surface of the profit opportunities you'll see as a Velocity Trader subscriber. Because he's given the people who follow his work the chance to bank gains of 43,508% since November of 2015… including a current streak where he's delivered 712 winners without a single loss. | | Discover how to join them here. |
|
Markets | | Global shares mostly fell in Monday trading as worries grow about President Donald Trump imposing tariffs on key U.S. trading partners.France's CAC 40 slipped 1.6% in early trading to 7,826.14, while Germany's DAX dropped 1.5% to 21,395.31. Britain's FTSE 100 fell 1.3% to 8,565.00. U.S. shares were ... Read the Full Story |
|
Markets | | With a trio of executive orders, President Donald Trump has almost instantly thrown the world economy and his own goal of cutting inflation into turmoil.His tariffs against Canada and Mexico in order to stop illegal immigration and the illicit fentanyl trade led to retaliatory taxes by both countrie... Read the Full Story |
|
From Our PartnersBillionaire Sam Altman has become one of the most powerful men in the world by running OpenAI…
But there's a far lesser known investment he's making that could put OpenAI to shame.
In fact this Sam Altman-backed company could actually become a crucial partner for OpenAI…
And the US Military… not to mention hundreds of other giant companies around the globe.
To make the story even crazier… this company only recently became viable, thanks to an obscure piece of legislation that President Trump signed before he left office…
Which ordered the government to take this incredible new technology seriously. | | Check out our report right here. |
|
Markets | | President Donald Trump has signed an order to impose stiff tariffs on imports from Mexico, Canada and China, drawing swift retaliation from the U.S.'s North American neighbors in an emerging trade war Read the Full Story |
|
Markets | | Walgreens shares sank Friday, a day after the drugstore chain said it was suspending its dividend, breaking a streak of quarterly shareholder payouts that stretches back more than 90 years.The drugstore chain said late Thursday that it made the decision in an effort to strengthen its balance sheet a... Read the Full Story |
|
Markets | | On January 29, 2025, the Federal Open Market Committee paused its recent spate of interest rate cuts, leaving the overnight borrowing rate at 4.25%-4.5%. The move comes after three consecutive rate cuts in the final months of 2024. With stubborn inflation not yet at the Federal Reserve's targ... Read the Full Story |
|
Markets | | On day one as the 47th President of the United States, Donald Trump signed an executive order mandating all federal employees to return to the office for work “as soon as practicable.” Administration officials released more directives aimed at ending remote work. While this may result ... Read the Full Story |
|
Markets | | Indian Prime Minister Narendra Modi's government has presented an annual budget that focuses on wooing the salaried middle class with tax cuts and spurring economic growth by boosting agriculture and manufacturing Read the Full Story |
|
Monday's Early Bird Stock Of The Day Altria Group, Inc., through its subsidiaries, manufactures and sells smokeable and oral tobacco products in the United States. The company offers cigarettes primarily under the Marlboro brand; large cigars and pipe tobacco under the Black & Mild brand; moist smokeless tobacco and snus products under the Copenhagen, Skoal, Red Seal, and Husky brands; oral nicotine pouches under the on! brand; and e-vapor products under the NJOY ACE brand. It sells its products to distributors, as well as larg... | Should I Buy Altria Group Stock? MO Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Altria Group was last updated on Monday, February 03, 2025 at 1:05 AM. Altria Group Bull Case- Altria Group, Inc. has a strong dividend yield of 7.82%, which can provide a steady income stream for investors. This is particularly attractive in a low-interest-rate environment.
- The company reported earnings per share of $1.29, exceeding analysts' expectations, indicating strong financial performance and potential for future growth.
- With a net margin of 42.82%, Altria Group, Inc. demonstrates effective cost management and profitability, which can be appealing to investors looking for financially stable companies.
- Recent institutional investments show confidence in the company, with 57.41% of the stock owned by institutional investors and hedge funds, suggesting a positive outlook from market experts.
- The current stock price of Altria Group, Inc. is favorable for entry, allowing investors to potentially benefit from future price appreciation as the company continues to innovate in the tobacco and nicotine product markets.
Altria Group Bear Case- The company has a negative return on equity of 233.80%, which indicates that it is not generating profit from its equity investments, raising concerns about its financial health.
- Altria Group, Inc. operates in a declining industry, as smoking rates continue to decrease, which could impact long-term growth prospects.
- The payout ratio is currently at 68.92%, suggesting that a significant portion of earnings is being paid out as dividends, which may limit reinvestment in the business.
- Regulatory pressures and changing consumer preferences towards healthier alternatives could pose risks to Altria Group, Inc.'s market position and profitability.
- Recent market volatility may affect stock performance, and investors should be cautious of potential fluctuations in share price due to external economic factors.
| View Today's Stock Pick |
|