The best of Digg from the past 7 days. |
This Week's Top News |
874 diggs | Infographic: Fuck you, PETA i.imgur.com | |
818 diggs | Plutocracy: If Corporations and the Rich Paid 1960s-Level Taxes, the Debt Would Vanish alternet.org | |
814 diggs | The 400 Richest Americans Pay Only 18% Tax Rate blogs.forbes.com | |
752 diggs | Is This the 'Worst Congress Ever'? theweek.com | |
689 diggs | Time Travel Impossible, Say Scientists news.discovery.com | |
Staff Picks |
56 diggs | Google Places Makes its Move, Pushes Other Reviews Into the Background readwriteweb.com | |
7 diggs | Groupon's Bullshit Accounting Bewilders the Feds gawker.com | |
61 diggs | And Then There Were Ads: Promoted Tweets Appear In Your Main Stream :( techcrunch.com | |
29 diggs | Google+ Traffic Falls As Users Spend Less Time on Site mashable.com | |
119 diggs | Bus driver unaware his vehicle had no back wheels metro.co.uk | |
Sent to ignoble.experiment@arconati.us. Unsubscribe | Forward to a Friend |
No comments:
Post a Comment
Keep a civil tongue.