Twitter examines abusive-tweet reporting following U.K. outcry A journalist who successfully fought to have more female faces included on British banknotes was bombarded with rape threats on Twitter, prompting calls for the social network to take more effective action against online trolls. Some groups called for a boycott, and a U.K. official criticized the network for its "inadequate" handling of the episode. Twitter's Tony Wang said the service is testing an expansion of its "Report Tweet" button, currently available only in the iPhone application. The Verge (7/27), CNET (7/27), CNN (7/29)  | Mobile Boom Continues in Q2 with Huge Growth in Paid Clicks Q2 saw mobile growth continue to surge with paid clicks from tablets up 115% and smartphones up 178%. The growth comes as desktop clicks continue to slide, down 7% year-over-year in Q2. Tablets and smartphones account for 28% of paid clicks and drove total clicks up 12%. Download RKG's Digital Marketing Report for more insights and analysis on mobile, search, social, display and more. |
 | Has Facebook missed its chance in China? Tencent's WeChat social-messaging application has 195 million active users in China, and about 400 million registered users in total. That suggests that WeChat has attained the kind of critical mass that could make it impossible for Western rivals such as Facebook to get a foothold in the Chinese marketplace, Jon Russell writes. "Every day that Facebook is not in China, WeChat's presence among users, advertisers and ... [mobile providers] becomes stronger," Russell writes. TheNextWeb.com (7/27)  | [Your Business] as a Service: Developing Your Subscription Business Strategy Accelerate is a collection of articles that provide practical guidance and best practices for success in the Subscription Economy, with contributions from a variety of thought leaders and industry experts. In this eBook chapter, you will learn how to develop your subscription business strategy. Download the free eBook chapter now. |
 | Island hotel integrates Twitter throughout vacation experience Guests at Sol Wave House in Majorca, Spain, can log in to a Twitter-powered Web application that can only be accessed over the hotel's private Wi-Fi network, giving them a semi-private space in which to chat -- and potentially flirt -- with one another. The hotel also offers Twitter-themed suites, cocktails and candy, and allows guests to order room service or poolside drinks using dedicated hashtags. Time.com (7/28)  | Quantcast White Paper: Display Ad Clickers Are Not Your Customers Relying on clicks to drive conversions for display advertising is often a dead end. We've found that consumers most likely to click on display ads are often vastly different from an advertiser's best-performing customers. Read this white paper to learn why optimizing display campaigns for clicks often means anti-optimizing for sales and how to focus on what really matters for ad effectiveness. Download it now! |
 | Filled with social media regret? You're not alone About a quarter of social media users say they've posted content on social networks that could be harmful to their job prospects, according to a FindLaw.com survey. The study also found that about three-quarters of young users had deleted posts after having second thoughts about how something they'd shared might be viewed by current or potential employers. Mashable (7/28)  | Want more media news? SmartBrief recently launched a new website that collects all the news we curate and organizes it by topic. Read the latest news about marketing, advertising and digital media. See what's trending in social media and across the SmartBrief network. Get started now. |
 | Don't let digital trends distract from "stirring emotions" Marketers should focus more on capturing consumers' imaginations than on chasing the latest technological trends, John Hallward writes. Social media tools and other digital tricks have their place, but it takes more than bells and whistles to produce an effective campaign. "Brand success is still about stirring emotions in people, not about the means to reach them," Hallward writes. SmartBrief/SmartBlog on Social Media (7/29) | Are robots hogging all the good restaurant reservations? Trying to grab a reservation at San Francisco's hottest restaurants? Bad news -- software developers are using automated bots to grab the best time slots as soon as they're posted online, making it all but impossible for human diners to find open reservations. "No human can beat a machine when it comes to these repetitive tasks," developer Diogo Mónica says. Ars Technica (7/25)  | Winning over the empowered consumer: Why trust matters A new IBM Institute for Business Value survey of more than 28,000 consumers from around the world confirms that while consumers actively discuss, critique, promote, and even dismiss your brand, they will give their loyalty only to a few select retailers. How well retailers and product brands identify what's hot and what's not and build trust with like-minded consumers will determine whether they benefit from a base of loyal advocates or are left with transient and fickle customers. Download the study to learn more. |
 |  | Great consumer insights are about humanity." | | | Please contact one of our specialists for advertising opportunities, editorial inquiries, job placements, or any other questions. | Mailing Address: SmartBrief, Inc.®, 555 11th ST NW, Suite 600, Washington, DC 20004 | | |
No comments:
Post a Comment
Keep a civil tongue.