|
| | |
| | |
| | |
| | |
| | | Transfer Entropy and Transient Limits of Computation ▶ | | | Mikhail Prokopenko, Joseph T. Lizier | | | Transfer entropy is a recently introduced information-theoretic measure quantifying directed statistical coherence between spatiotemporal processes, and is widely used in diverse … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Professional diversity and the productivity of cities ▶ | | | Luís M. A. Bettencourt, Horacio Samaniego, Hyejin Youn | | | Attempts to understand the relationship between diversity, productivity and scale have remained limited due to the scheme-dependent nature of the taxonomies describing complex … | | | | |
| | |
| | |
| | | Graphene/Si-nanowire heterostructure molecular sensors ▶ | | | Jungkil Kim, Si Duk Oh, Ju Hwan Kim et al. | | | Wafer-scale graphene/Si-nanowire (Si-NW) array heterostructures for molecular sensing have been fabricated by vertically contacting single-layer graphene with high-density Si NWs. … | | | | |
| | |
| | |
| | |
| | |
| | | Layer Anti-Ferromagnetism on Bilayer Honeycomb Lattice ▶ | | | Hong-Shuai Tao, Yao-Hua Chen, Heng-Fu Lin et al. | | | Bilayer honeycomb lattice, with inter-layer tunneling energy, has a parabolic dispersion relation, and the inter-layer hopping can cause the charge imbalance between two … | | | | |
| | |
| | |
| | | Induced Ferromagnetism at BiFeO3/YBa2Cu3O7 Interfaces ▶ | | | Jian-Xin Zhu, Xiao-Dong Wen, J. T. Haraldsen et al. | | | Transition metal oxides (TMOs) exhibit many emergent phenomena ranging from high-temperature superconductivity and giant magnetoresistance to magnetism and ferroelectricity. In … | | | | |
| | |
| | |
| | |
| | |
| | | Surface Nanostructures in Manganite Films ▶ | | | A. Gambardella, P. Graziosi, I. Bergenti et al. | | | Ultrathin manganite films are widely used as active electrodes in organic spintronic devices. In this study, a scanning tunnelling microscopy (STM) investigation with atomic … | | | | |
| | |
| | |
| | |
| | | High Energy Product Developed from Cobalt Nanowires ▶ | | | Kinjal Gandha, Kevin Elkins, Narayan Poudyal et al. | | | Cobalt nanowires with high aspect ratio have been synthesized via a solvothermal chemical process. Based on the shape anisotropy and orientation of the nanowire assemblies, a … | | | | |
| | |
| | |
| | |
| | | Novel synaptic memory device for neuromorphic computing ▶ | | | Saptarshi Mandal, Ammaarah El-Amin, Kaitlyn Alexander et al. | | | This report discusses the electrical characteristics of two-terminal synaptic memory devices capable of demonstrating an analog change in conductance in response to the varying … | | | | |
| | |
| | | Temporal scaling in information propagation ▶ | | | Junming Huang, Chao Li, Wen-Qiang Wang et al. | | | For the study of information propagation, one fundamental problem is uncovering universal laws governing the dynamics of information propagation. This problem, from the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.