| | 10 new stories for 2015/08/11
Yummy! ISS Astronauts Eat First Space-Grown Food Video caption: That’s one small bite for a man, one giant leaf for mankind: NASA Astronauts Scott Kelly, Kjell Lindgren and Kimiya Yui of Japan sample the fruits of their labor after harvesting a crop of “Outredgeous” red romaine lettuce from the Veggie plant growth system on the International Space Station. Credit: NASA TV Going where no astronauts have gone before, a trio of "space farmers" living aboard the International Space Station (ISS) have just become the first humans ever to eat food grown in space! The gleeful munchers downed the freshly harvested crop of blood red colored “Outredgeous” red romaine lettuce salad during a live webcast today, Monday, August 10, direct from the (...) Read the rest of Yummy! ISS Astronauts Eat First Space-Grown Food (988 words) © Ken Kremer for Universe Today, 2015. | Permalink | One comment | Post tags: 1 Year ISS mission, 1 Year Mission, cargo dragon, Columbus Laboratory Module, esa, expedition 44, human spaceflight, ISS, JAXA, Journey to Mars, Kimiya Yui, Kjell Lindgren, Mars, NASA, red romaine lettuce, Scott Kelly, space farming, space grown food, Space Station, SpaceX, Veggie, Veggie-01 Feed enhanced by Better Feed from Ozh
Our Universe is Dying  How a galaxy appears in different wavelengths of light. Based on the results of a recent study light from the nearby Universe is fading across all of these wavelengths. Credit: ICRAR/GAMA and ESO Brace yourselves: winter is coming. And by winter I mean the slow heat-death of the Universe, and by brace yourselves I mean don’t get terribly concerned because the process will take a very, very, very long time. (But still, it’s coming.) (...) Read the rest of Our Universe is Dying (468 words) © Jason Major for Universe Today, 2015. | Permalink | One comment | Post tags: cold, death, energy, GAMA, IAU, ICRAR, survey, ultraviolet, universe Feed enhanced by Better Feed from Ozh
Mysterious Bright Spots and Pyramidal Mountain Star in Dawn's Daunting Flyover of Ceres: Video Video caption: Take a tour of weird Ceres! Visit a 2-mile-deep crater and a 4-mile-tall mountain in the video narrated by mission director Marc Rayman. Get your red/blue glasses ready for the finale – a global view of the dwarf planet in 3D. Credits: NASA/JPL-Caltech/UCLA/MPS/DLR/IDA/LPI/PSI Mysterious bright spots and a pyramidal shaped mountain star in a daunting new flyover video of dwarf planet Ceres created from imagery gathered by NASA's history making Dawn mission – the first ever to visit any dwarf planet which simultaneously ranks as the largest world in the main asteroid belt residing between Mars and Jupiter. Ceres was nothing more than a fuzzy blob to humankinds most powerful telescopes like the Hubble Space Telescope (HST), until the probe swooped in this year and(...) Read the rest of Mysterious Bright Spots and Pyramidal Mountain Star in Dawn's Daunting Flyover of Ceres: Video (1,085 words) © Ken Kremer for Universe Today, 2015. | Permalink | 11 comments | Post tags: 1 Ceres, asteroid belt, ceres, ceres bright spots, ceres dawn, Chris Russell, Dawn Asteroid Orbiter, Dawn mission, DLR, dwarf planet, Framing camera, Jet Propulsion Laboratory (JPL), JPL, Main Asteroid Belt, Marc Rayman, NASA, NASA. JPL, Occator Feed enhanced by Better Feed from Ozh
Kick Back, Look Up, We're In For a GREAT Perseid Meteor Shower  Multi-photo composite showing Perseid meteors shooting from their radiant point in the constellation Perseus. This year’s Perseid shower will peak on August 12-13 (Wednesday night-Thursday morning) with a meteor a minute visible from a dark sky. Credit: NASA Every year in mid-August, Earth plows headlong into the debris left behind by Comet 109P/Swift-Tuttle. Slamming into our atmosphere at 130,000 mph, the crumbles flash to light as the Perseid meteor shower. One of the world’s most beloved cosmic spectacles, this year’s show promises to be a real crowd pleaser.(...) Read the rest of Kick Back, Look Up, We’re In For a GREAT Perseid Meteor Shower (1,110 words) © Bob King for Universe Today, 2015. | Permalink | 17 comments | Post tags: Fireball, meteor, perseids, radiant, train Feed enhanced by Better Feed from Ozh
The Moons of Saturn  Saturn and its largest moons. Image credit: NASA/JPL/SSI Saturn is well known for being a gas giant, and for its impressive ring system. But it would it surprise you to know that this planet also has the second-most moons in the Solar System, second only to Jupiter? Yes, Saturn has at least 150 moons and moonlets in total, though only 53 of these moons have been given official names. Most of these moons are small, icy bodies that are little more than parts of its impressive ring system. In fact, 34 of those moons that have been named are less than 10 km in diameter, and another 14 are between 10 and 50 km in diameter. However, some of its inner and outer moons are among the largest and most dramatic in the Solar System, ranging from 250 to over 5000 km. (...) Read the rest of The Moons of Saturn (1,568 words) © mwill for Universe Today, 2015. | Permalink | 3 comments | Post tags: Feed enhanced by Better Feed from Ozh
Moon Transits Earth in Eye-poppingly EPIC View from 1 Million Miles Away  This animation shows images of the far side of the moon, illuminated by the sun, as it crosses between the DISCOVR spacecraft’s Earth Polychromatic Imaging Camera (EPIC) camera and telescope, and the Earth – one million miles away. Credit: NASA/NOAA See YouTube version and EPIC camera below An eye-poppingly 'EPIC' view of the sunlit far side of the Moon transiting the sunlit side of Earth was recently captured by NASA's Earth Polychromatic Imaging Camera (EPIC) camera from one million miles away. "Wow!" – is an understatement! The stunning animation of the Moon crossing in front of the Earth, shown above, and seemingly unlike anything else, was created from a series of images taken in July by NASA's EPIC camera flying aboard the orbiting Deep Space Climate Observatory (DSCOVR), a space weather monitoring satellite, according to a NASA statement.(...) Read the rest of Moon Transits Earth in Eye-poppingly EPIC View from 1 Million Miles Away (968 words) © Ken Kremer for Universe Today, 2015. | Permalink | 13 comments | Post tags: Deep Space Climate Observatory, DSCOVR satellite, Earth, Earth Observation, EPIC, Falcon 9 rocket, far side of the Moon, goresat, L1, L1 Lagrange Point, Moon, NASA, NOAA, solar wind, Space Weather, Space Weather Forecasting, SpaceX, USAF Feed enhanced by Better Feed from Ozh
| | |
No comments:
Post a Comment
Keep a civil tongue.