|
| | | Coherence loss of partially mode-locked fibre laser ▶ | | | Lei Gao, Tao Zhu, Stefan Wabnitz et al. | | | Stochastically driven nonlinear processes limit the number of amplified modes in a natural system due to competitive mode interaction, which is accompanied by loss of coherence … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Quantum hyperparallel algorithm for matrix multiplication ▶ | | | Xin-Ding Zhang, Xiao-Ming Zhang, Zheng-Yuan Xue | | | Hyperentangled states, entangled states with more than one degree of freedom, are considered as promising resource in quantum computation. Here we present a hyperparallel quantum … | | | | |
| | |
| | |
| | |
| | | Evaporation of droplets in a Champagne wine aerosol ▶ | | | Elisabeth Ghabache, Gérard Liger-Belair, Arnaud Antkowiak et al. | | | In a single glass of champagne about a million bubbles nucleate on the wall and rise towards the surface. When these bubbles reach the surface and rupture, they project a … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | A phased antenna array for surface plasmons ▶ | | | Dirk Jan W. Dikken, Jeroen P. Korterik, Frans B. Segerink et al. | | | Surface plasmon polaritons are electromagnetic waves that propagate tightly bound to metal surfaces. The concentration of the electromagnetic field at the surface as well as the … | | | | |
| | |
| | | Ultrafast Imaging using Spectral Resonance Modulation ▶ | | | Eric Huang, Qian Ma, Zhaowei Liu | | | CCD cameras are ubiquitous in research labs, industry, and hospitals for a huge variety of applications, but there are many dynamic processes in nature that unfold too quickly to … | | | | |
| | |
| | |
| | |
| | | Non-commutativity measure of quantum discord ▶ | | | Yu Guo | | | Quantum discord is a manifestation of quantum correlations due to non-commutativity rather than entanglement. Two measures of quantum discord by the amount of non-commutativity … | | | | |
| | | Experimental evidence of coherent transport ▶ | | | E. Flores-Olmedo, A. M. Martínez-Argüello, M. Martínez-Mares et al. | | | Coherent transport phenomena are difficult to observe due to several sources of decoherence. For instance, in the electronic transport through quantum devices the thermal … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | 0.26-Hz-linewidth ultrastable lasers at 1557 nm ▶ | | | Lifei Wu, Yanyi Jiang, Chaoqun Ma et al. | | | Narrow-linewidth ultrastable lasers at 1.5 μm are essential in many applications such as coherent transfer of light through fiber and precision spectroscopy. Those applications … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Au-Ag-Cu nano-alloys: tailoring of permittivity ▶ | | | Yoshikazu Hashimoto, Gediminas Seniutinas, Armandas Balčytis et al. | | | Precious metal alloys enables new possibilities to tailor materials for specific optical functions. Here we present a systematic study of the effects of a nanoscale alloying on … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.