| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | A broadband terahertz ultrathin multi-focus lens ▶ | | | | Jingwen He, Jiasheng Ye, Xinke Wang et al. | | | | Ultrathin transmission metasurface devices are designed on the basis of the Yang-Gu amplitude-phase retrieval algorithm for focusing the terahertz (THz) radiation into four or … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Twin-mediated crystal growth: an enigma resolved ▶ | | | | Ashwin J. Shahani, E. Begum Gulsoy, Stefan O. Poulsen et al. | | | | During crystal growth, faceted interfaces may be perturbed by defects, leading to a rich variety of polycrystalline growth forms. One such defect is the coherent Σ3 {111} twin … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Random-phase metasurfaces at optical wavelengths ▶ | | | | Anders Pors, Fei Ding, Yiting Chen et al. | | | | Random-phase metasurfaces, in which the constituents scatter light with random phases, have the property that an incident plane wave will diffusely scatter, hereby leading to a … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Multiscale conformal pattern transfer ▶ | | | | Kristof Lodewijks, Vladimir Miljkovic, Inès Massiot et al. | | | | We demonstrate a method for seamless transfer from a parent flat substrate of basically any lithographic top-down or bottom-up pattern onto essentially any kind of surface. The … | | | | | |
| | | |
| | | | | | Relativistic-microwave theory of ball lightning ▶ | | | | H.-C. Wu | | | | Ball lightning, a fireball sometimes observed during lightnings, has remained unexplained. Here we present a comprehensive theory for the phenomenon: At the tip of a lightning … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Piezo Voltage Controlled Planar Hall Effect Devices ▶ | | | | Bao Zhang, Kang-Kang Meng, Mei-Yin Yang et al. | | | | The electrical control of the magnetization switching in ferromagnets is highly desired for future spintronic applications. Here we report on hybrid piezoelectric … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Invisibility Cloak Printed on a Photonic Chip ▶ | | | | Zhen Feng, Bing-Hong Wu, Yu-Xi Zhao et al. | | | | Invisibility cloak capable of hiding an object can be achieved by properly manipulating electromagnetic field. Such a remarkable ability has been shown in transformation and ray … | | | | | |
| | | |
| | | | | | Optical simulation of a Popescu-Rohrlich Box ▶ | | | | Wen-Jing Chu, Xiao-Lan Zong, Ming Yang et al. | | | | It is well known that the fair-sampling loophole in Bell test opened by the selection of the state to be measured can lead to post-quantum correlations. In this paper, we make … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Hall-plot of the phase diagram for Ba(Fe1−xCox)2As2 ▶ | | | | Kazumasa Iida, Vadim Grinenko, Fritz Kurth et al. | | | | The Hall effect is a powerful tool for investigating carrier type and density. For single-band materials, the Hall coefficient is traditionally expressed simply by , where e is … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Phase Modulation of Photonic Band Gap Signal ▶ | | | | Zhiguo Wang, Mengqin Gao, Abdul Rasheed Mahesar et al. | | | | We first investigate the probe transmission signal (PTS) and the four wave mixing band gap signal (FWM BGS) modulated simultaneously by the relative phase and the nonlinear phase … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Thermodynamic power of non-Markovianity ▶ | | | | Bogna Bylicka, Mikko Tukiainen, Dariusz ChruÅ›ciÅ„ski et al. | | | | The natural framework to discuss thermodynamics at the quantum level is the theory of open quantum systems. Memory effects arising from strong system-environment correlations may … | | | | | |
| | | |
| | | |
| | | |
| | | | | | Control efficacy of complex networks ▶ | | | | Xin-Dong Gao, Wen-Xu Wang, Ying-Cheng Lai | | | | Controlling complex networks has become a forefront research area in network science and engineering. Recent efforts have led to theoretical frameworks of controllability to … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment
Keep a civil tongue.