|
| | | Polaritonic Rabi and Josephson Oscillations ▶ | | | Amir Rahmani, Fabrice P. Laussy | | | The dynamics of coupled condensates is a wide-encompassing problem with relevance to superconductors, BECs in traps, superfluids, etc. Here, we provide a unified picture of this … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Parallel Quantum Circuit in a Tunnel Junction ▶ | | | Omid Faizy Namarvar, Ghassen Dridi, Christian Joachim | | | Spectral analysis of 1 and 2-states per line quantum bus are normally sufficient to determine the effective Vab(N) electronic coupling between the emitter and receiver states … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Halides with Fifteen Aliphatic C–H···Anion Interaction Sites ▶ | | | Genggongwo Shi, Zahra Aliakbar Tehrani, Dongwook Kim et al. | | | Since the aliphatic C–H···anion interaction is relatively weak, anion binding using hydrophobic aliphatic C–H (Cali–H) groups has generally been considered not possible without … | | | | |
| | |
| | |
| | |
| | |
| | | Osmolyte cooperation affects turgor dynamics in plants ▶ | | | Alfredo Argiolas, Gian Luigi Puleo, Edoardo Sinibaldi et al. | | | Scientists have identified turgor-based actuation as a fundamental mechanism in plant movements. Plant cell turgor is generated by water influx due to the osmolyte concentration … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | A building block for hardware belief networks ▶ | | | Behtash Behin-Aein, Vinh Diep, Supriyo Datta | | | Belief networks represent a powerful approach to problems involving probabilistic inference, but much of the work in this area is software based utilizing standard deterministic … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Bio-Inspired Miniature Direction Finding Acoustic Sensor ▶ | | | Daniel Wilmott, Fabio Alves, Gamani Karunasiri | | | A narrowband MEMS direction finding sensor has been developed based on the mechanically coupled ears of the Ormia Ochracea fly. The sensor consists of two wings coupled at the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Dynamics of membrane nanotubes coated with I-BAR ▶ | | | Younes F. Barooji, Andreas Rørvig-Lund, Szabolcs Semsey et al. | | | Membrane deformation is a necessary step in a number of cellular processes such as filopodia and invadopodia formation and has been shown to involve membrane shaping proteins … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Narrowband random lasing in a Bismuth-doped active fiber ▶ | | | Ivan A. Lobach, Sergey I. Kablukov, Mikhail I. Skvortsov et al. | | | Random fiber lasers operating via the Rayleigh scattering (RS) feedback attract now a great deal of attention as they generate a high-quality unidirectional laser beam with the … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Chirality-dependent flutter of Typha blades in wind ▶ | | | Zi-Long Zhao, Zong-Yuan Liu, Xi-Qiao Feng | | | Cattail or Typha, an emergent aquatic macrophyte widely distributed in lakes and other shallow water areas, has slender blades with a chiral morphology. The wind-resilient Typha … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.