Good MorningEquity markets tread water on Thursday following a cooler-than-expected read on inflation. The October PCE price index came in at 0.2% for the month, cooler than the 0.3% expected and down from the previous month's 0.5%. The news, while good, is dubious in nature because YOY inflation is still running at a greater than 5.0% pace. At this level, the market should expect the pace of interest rate hikes to remain high if not at the 75 basis point clip it has been rising. Friday's market will be driven by the NFP report. The NFP is expected to show a slowdown in hiring but the key data will be the wage gains. If wages continue to rise at the 5.0% pace they have set investors should expect core PCE prices to continue rising at an above 2.0% pace well into 2023 and cut deeply into S&P 500 earnings. Featured: 🚨 [Strong Buy Alert] Is this laser stock in your portfolio? (Behind the Markets) 
|
Markets | | | After releasing an earnings report that beat analyst estimates, Okta Inc (NASDAQ: OKTA) share value shot up significantly. While not all the data was impressive, share volume still cranked up to 20.30 million—more than six times the OTKA average daily volume—to help boost the value fro... Read the Full Story >> |
|
From Our PartnersLegendary Investor Paul Tudor Jones Predicts "Violent Death" for Putin. Few people know this, but Putin just made the single biggest mistake of his life. It's not invading Ukraine... but it could have a profound effect on world markets. | | | | A market expert breaks down the opportunity here. |
|
Markets | | | ZIM Integrated Shipping Services (NYSE: ZIM) offers an example of what’s befallen the once red-hot shipping industry in the past six months. The Israel-based company’s stock is down 33.58% in the past three months and down 17.48% year-to-date. Its wider industry has suffered a similar f... Read the Full Story >> |
|
Markets | | | Approaching the final week of November CSL Ltd ADR (OTCMKTS: CSLLY) received some good news as the United States Food and Drug Administration approved CSL Behring's new gene therapy drug, HEMEGENIX (etranacogene dezaparvovec-drib) for treating hemophilia B. The news helped continue the stock's upwar... Read the Full Story >> |
|
From Our PartnersEvery day the news says to invest somewhere different. We've been saying to make this same investment every day this year and we haven't changed our tune. (**By clicking link you are subscribing to Summa Money Newsletter and may receive up to 2 additional free bonus subscriptions. Unsubscribing is easy. Full disclosures found here.) | | These growth stocks could 10X over the next decade |
|
Politics | | | Most railroad workers weren't surprised that Congress intervened this week to block a railroad strike, but they were disappointed because they say the deals lawmakers imposed didn't do enough to address their quality of life concerns about demanding schedules and the lack of paid sick time Read the Full Story >> |
|
Politics | | | Even as Ukraine celebrates recent battlefield victories, its government faces a looming challenge on the financial front: how to pay the enormous cost of the war effort without triggering out-of-control price spikes for ordinary people or piling up debt that could hamper postwar reconstruction. ... Read the Full Story >> |
|
From Our PartnersOn September 10, 2018, a tiny Cambridge biotech firm won a patent on a new kind of genetic software that has the potential to eliminate genetic disease from our species.
Bill Gates and Google Ventures have already invested $120 million into this, and Investor's Business Daily estimates the market is worth at least $75 billion. | | | | CLICK HERE to see how you can profit >> |
|
Politics | | | Thousands of demonstrators representing organized labor marched in South Korea's capital on Saturday to denounce government attempts to force thousands of striking truckers back to work after they walked out in a dispute over the price of freight Read the Full Story >> |
|
Politics | | | Many people on the Big Island of Hawaii are bracing for major upheaval if lava from Mauna Loa volcano slides across a key highway and blocks the quickest route connecting two sides of the island. The molten rock could make the road impassable and force drivers to find alternate coast... Read the Full Story >> |
|
Tech | | | America's newest nuclear stealth bomber made its debut Friday after years of secret development and as part of the Pentagon's answer to rising concerns over a future conflict with China. The B-21 Raider is the first new American bomber aircraft in more than 30 years. Almost every asp... Read the Full Story >> |
|
Markets | | | Although EV startups such as NIO (NYSE: NIO) and Mullen Automotive (NASDAQ: MULN) are grabbing attention, along with 800-pound gorilla Tesla (NASDAQ: TSLA), long-established automakers such as Ford (NYSE: F) and General Motors (NYSE: GM) are quickly ramping up EV production and marketing... Read the Full Story >> |
|
Markets | | | To say the short sellers were wrong about Mullen Automotive (NASDAQ: MULN) would be ludicrous. With the stock down 95% in the last year alone, it is obvious the short sellers were very, very right about Mullen Automotive stock. Are they right now? The company has issued many positive news rel... Read the Full Story >> |
|
No comments:
Post a Comment
Keep a civil tongue.