Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| RITM Rithm Capital | 8.75% | $1.00 | 59.88% | 3.57% | 6.84 | $5.94B | Real estate investment trusts |
| OMF OneMain | 8.47% | $4.16 | 98.11% | 17.34% | 11.59 | $5.87B | Personal credit institutions |
| CRI Carter's | 7.75% | $3.20 | 62.62% | 31.73% | 6.56 | $1.49B | Apparel, finished products from fabrics & similar materials |
| WHR Whirlpool | 7.71% | $7.00 | -119.45% | 8.70% | -15.49 | $5.03B | Household appliances |
| OGN Organon & Co. | 7.67% | $1.12 | 33.63% | 25.99% | 4.38 | $3.76B | Pharmaceutical preparations |
| ZIM ZIM Integrated Shipping Services | 7.56% | $1.16 | 6.51% | 16.67% | 1.28 | $1.84B | Deep sea foreign transportation of freight |
| RLJ RLJ Lodging Trust | 7.44% | $0.60 | 222.22% | 307.94% | 27.81 | $1.22B | Real estate investment trusts |
| APLE Apple Hospitality REIT | 7.43% | $0.96 | 109.09% | 188.45% | 15.23 | $3.10B | Real estate investment trusts |
| PFE Pfizer | 6.96% | $1.72 | 121.99% | 2.50% | 17.52 | $140.11B | Pharmaceutical preparations |
| BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.79% | $2.50 | 44.64% | 25.99% | 6.73 | $1.35B | Commercial banks, not elsewhere classified |
| AAT American Assets Trust | 6.78% | $1.36 | 152.81% | 18.78% | 22.54 | $1.23B | Real estate investment trusts |
| BEN Franklin Resources | 6.65% | $1.28 | 196.92% | 3.42% | 29.63 | $10.12B | Investment advice |
| KRC Kilroy Realty | 6.64% | $2.16 | 122.03% | 1.92% | 18.36 | $3.84B | Real estate investment trusts |
| ING ING Groep | 6.63% | $1.30 | 60.75% | 19.74% | 9.17 | $68.62B | Commercial banks, not elsewhere classified |
| FIBK First Interstate BancSystem | 6.61% | $1.88 | 85.84% | 4.66% | 13.00 | $2.98B | State commercial banks |
| CALM Cal-Maine Foods | 6.52% | $5.95 | 46.30% | 400.98% | 7.10 | $4.47B | Agricultural production - livestock & animal specialties |
| UPBD Upbound Group | 6.44% | $1.56 | 70.59% | 5.71% | 10.96 | $1.39B | Equipment rental & leasing, not elsewhere classified |
| DHT DHT | 6.38% | $0.68 | 60.71% | 97.40% | 9.55 | $1.73B | Deep sea foreign transportation of freight |
| NWG NatWest Group | 6.35% | $0.76 | 55.88% | 35.60% | 8.81 | $48.23B | Commercial banks, not elsewhere classified |
| BNS Bank of Nova Scotia | 6.26% | $2.93 | 82.77% | 4.65% | 10.85 | $58.37B | State commercial banks |
| EPD Enterprise Products Partners | 6.25% | $2.14 | 79.55% | 4.98% | 12.72 | $74.10B | Natural gas transmission |
| SBGI Sinclair | 6.25% | $1.00 | 21.46% | 7.72% | -4.87 | $1.07B | Television broadcasting stations |
| DOC Healthpeak Properties | 6.08% | $1.22 | 348.57% | 34.01% | 57.38 | $14.05B | Real estate investment trusts |
| SUN Sunoco | 6.07% | $3.54 | 53.64% | 1.66% | 8.83 | $8.90B | Petroleum refining |
| F Ford Motor | 6.05% | $0.60 | 41.10% | 44.22% | 6.80 | $39.34B | Motor vehicles & car bodies |
| NOG Northern Oil and Gas | 6.02% | $1.80 | 35.02% | 119.54% | 5.82 | $2.96B | Crude petroleum & natural gas |
| VZ Verizon Communications | 5.97% | $2.71 | 65.46% | 1.93% | 10.97 | $191.18B | Telephone communication, except radio |
| CIVI Civitas Resources | 5.84% | $2.00 | 23.61% | 19.82% | 3.39 | $3.18B | Crude petroleum & natural gas |
| COLB Columbia Banking System | 5.81% | $1.44 | 56.69% | 8.10% | 9.77 | $5.20B | State commercial banks |
| HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.79% | $1.68 | 106.33% | 49.45% | 18.37 | $3.46B | Real estate investment trusts |
No comments:
Post a Comment
Keep a civil tongue.