| |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Chimpanzee accumulative stone throwing ▶ | | | | Hjalmar S. Kühl, Ammie K. Kalan, Mimi Arandjelovic et al. | | | | The study of the archaeological remains of fossil hominins must rely on reconstructions to elucidate the behaviour that may have resulted in particular stone tools and their … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | In vivo and in vitro infection dynamics of honey bee viruses ▶ | | | | Jimena Carrillo-Tripp, Adam G. Dolezal, Michael J. Goblirsch et al. | | | | The honey bee (Apis mellifera) is commonly infected by multiple viruses. We developed an experimental system for the study of such mixed viral infections in newly emerged honey … | | | | | |
| | | |
| | | | | | Selection and Use of Manganese Dioxide by Neanderthals ▶ | | | | Peter J. Heyes, Konstantinos Anastasakis, Wiebren de Jong et al. | | | | Several Mousterian sites in France have yielded large numbers of small black blocs. The usual interpretation is that these ‘manganese oxides’ were collected for their colouring … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Touch influences perceived gloss ▶ | | | | Wendy J. Adams, Iona S. Kerrigan, Erich W. Graf | | | | Identifying an object’s material properties supports recognition and action planning: we grasp objects according to how heavy, hard or slippery we expect them to be. Visual cues … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Shedding light on ovothiol biosynthesis in marine metazoans ▶ | | | | Immacolata Castellano, Oriana Migliaccio, Salvatore D’Aniello et al. | | | | Ovothiol, isolated from marine invertebrate eggs, is considered one of the most powerful antioxidant with potential for drug development. However, its biological functions in … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Enduring voice recognition in bonobos ▶ | | | | Sumir Keenan, Nicolas Mathevon, Jeroen MG Stevens et al. | | | | Long-term social recognition is vital for species with complex social networks, where familiar individuals can encounter one another after long periods of separation. For … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Nucleus factory on cavitation bubble for amyloid β fibril ▶ | | | | Kichitaro Nakajima, Hirotsugu Ogi, Kanta Adachi et al. | | | | Structural evolution from monomer to fibril of amyloid β peptide is related to pathogenic mechanism of Alzheimer disease, and its acceleration is a long-running problem in drug … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | A route to self-assemble suspended DNA nano-complexes ▶ | | | | Yves Lansac, Jeril Degrouard, Madalena Renouard et al. | | | | Highly charged polyelectrolytes can self-assemble in presence of condensing agents such as multivalent cations, amphiphilic molecules or proteins of opposite charge. Aside … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Small-World Propensity and Weighted Brain Networks ▶ | | | | Sarah Feldt Muldoon, Eric W. Bridgeford, Danielle S. Bassett | | | | Quantitative descriptions of network structure can provide fundamental insights into the function of interconnected complex systems. Small-world structure, diagnosed by high … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Pulmonary Tuberculosis in Humanized Mice Infected with HIV-1 ▶ | | | | Rebecca J. Nusbaum, Veronica E. Calderon, Matthew B. Huante et al. | | | | Co-infection with HIV increases the morbidity and mortality associated with tuberculosis due to multiple factors including a poorly understood microbial synergy. We developed a … | | | | | |
| | | |
| | | | | | Impaired theta-gamma coupling in APP-deficient mice ▶ | | | | Xiaomin Zhang, Wewei Zhong, Jurij Brankačk et al. | | | | Amyloid precursor protein (APP) is critically involved in the pathophysiology of Alzheimer’s disease, but its physiological functions remain elusive. Importantly, APP knockout … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | Discovery of 12-mer peptides that bind to wood lignin ▶ | | | | Asako Yamaguchi, Katsuhiro Isozaki, Masaharu Nakamura et al. | | | | Lignin, an abundant terrestrial polymer, is the only large-volume renewable feedstock composed of an aromatic skeleton. Lignin has been used mostly as an energy source during … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | | | | T cell-specific inactivation of mouse CD2 by CRISPR/Cas9 ▶ | | | | Jane Beil-Wagner, Georg Dössinger, Kilian Schober et al. | | | | The CRISPR/Cas9 system can be used to mutate target sequences by introduction of double-strand breaks followed by imprecise repair. To test its use for conditional gene editing … | | | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| |
No comments:
Post a Comment
Keep a civil tongue.