|
| | |
| | | Ionic Origin of Electro-osmotic Flow Hysteresis ▶ | | | Chun Yee Lim, An Eng Lim, Yee Cheong Lam | | | Electro-osmotic flow, the driving of fluid at nano- or micro- scales with electric field, has found numerous applications, ranging from pumping to chemical and biomedical … | | | | |
| | |
| | |
| | |
| | | Epitaxial growth of iridate pyrochlore Nd2Ir2O7 films ▶ | | | J. C. Gallagher, B. D. Esser, R. Morrow et al. | | | Epitaxial films of the pyrochlore Nd2Ir2O7 have been grown on (111)-oriented yttria-stabilized zirconia (YSZ) substrates by off-axis sputtering followed by post-growth annealing. … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Discovery of Superconductivity in Hard Hexagonal ε-NbN ▶ | | | Yongtao Zou, Xintong Qi, Cheng Zhang et al. | | | Since the discovery of superconductivity in boron-doped diamond with a critical temperature (TC) near 4 K, great interest has been attracted in hard superconductors such as … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Selection and Use of Manganese Dioxide by Neanderthals ▶ | | | Peter J. Heyes, Konstantinos Anastasakis, Wiebren de Jong et al. | | | Several Mousterian sites in France have yielded large numbers of small black blocs. The usual interpretation is that these ‘manganese oxides’ were collected for their colouring … | | | | |
| | |
| | |
| | |
| | | A Concept of Cross-Ferroic Plasma Turbulence ▶ | | | S. Inagaki, T. Kobayashi, Y. Kosuga et al. | | | The variety of scalar and vector fields in laboratory and nature plasmas is formed by plasma turbulence. Drift-wave fluctuations, driven by density gradients in magnetized … | | | | |
| | | Carbon Redox-Polymer-Gel Hybrid Supercapacitors ▶ | | | A. Vlad, N. Singh, S. Melinte et al. | | | Energy storage devices that provide high specific power without compromising on specific energy are highly desirable for many electric-powered applications. Here, we demonstrate … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Adaptive Optical Scanning Holography ▶ | | | P. W. M. Tsang, Ting-Chung Poon, J.-P. Liu | | | Optical Scanning Holography (OSH) is a powerful technique that employs a single-pixel sensor and a row-by-row scanning mechanism to capture the hologram of a wide-view, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | Coherence and measurement in quantum thermodynamics ▶ | | | P. Kammerlander, J. Anders | | | Thermodynamics is a highly successful macroscopic theory widely used across the natural sciences and for the construction of everyday devices, from car engines to solar cells. … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | A Micro-Thermal Sensor for Focal Therapy Applications ▶ | | | Harishankar Natesan, Wyatt Hodges, Jeunghwan Choi et al. | | | There is an urgent need for sensors deployed during focal therapies to inform treatment planning and in vivo monitoring in thin tissues. Specifically, the measurement of thermal … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Steering Bell-diagonal states ▶ | | | Quan Quan, Huangjun Zhu, Si-Yuan Liu et al. | | | We investigate the steerability of two-qubit Bell-diagonal states under projective measurements by the steering party. In the simplest nontrivial scenario of two projective … | | | | |
| | |
| | |
| | | Dynamic coupling of plasmonic resonators ▶ | | | Suyeon Lee, Q-Han Park | | | We clarify the nature of dynamic coupling in plasmonic resonators and determine the dynamic coupling coefficient using a simple analytic model. We show that plasmonic resonators, … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Mass Separation by Metamaterials ▶ | | | Juan Manuel Restrepo-Flórez, Martin Maldovan | | | Being able to manipulate mass flow is critically important in a variety of physical processes in chemical and biomolecular science. For example, separation and catalytic systems, … | | | | |
| | | Quantum gates by periodic driving ▶ | | | Z. C. Shi, W. Wang, X. X. Yi | | | Topological quantum computation has been extensively studied in the past decades due to its robustness against decoherence. One way to realize the topological quantum computation … | | | | |
| | |
| | |
| | | Nucleus factory on cavitation bubble for amyloid β fibril ▶ | | | Kichitaro Nakajima, Hirotsugu Ogi, Kanta Adachi et al. | | | Structural evolution from monomer to fibril of amyloid β peptide is related to pathogenic mechanism of Alzheimer disease, and its acceleration is a long-running problem in drug … | | | | |
| | |
| | | A route to self-assemble suspended DNA nano-complexes ▶ | | | Yves Lansac, Jeril Degrouard, Madalena Renouard et al. | | | Highly charged polyelectrolytes can self-assemble in presence of condensing agents such as multivalent cations, amphiphilic molecules or proteins of opposite charge. Aside … | | | | |
| | |
| | |
| | | Small-World Propensity and Weighted Brain Networks ▶ | | | Sarah Feldt Muldoon, Eric W. Bridgeford, Danielle S. Bassett | | | Quantitative descriptions of network structure can provide fundamental insights into the function of interconnected complex systems. Small-world structure, diagnosed by high … | | | | |
| | |
| | |
| | |
| | | Dilute-As AlNAs Alloy for Deep-Ultraviolet Emitter ▶ | | | Chee-Keong Tan, Damir Borovac, Wei Sun et al. | | | The band structures of dilute-As AlNAs alloys with As composition ranging from 0% up to 12.5% are studied by using First-Principle Density Functional Theory (DFT) calculation. … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Basin stability in delayed dynamics ▶ | | | Siyang Leng, Wei Lin, Jürgen Kurths | | | Basin stability (BS) is a universal concept for complex systems studies, which focuses on the volume of the basin of attraction instead of the traditional linearization-based … | | | | |
| | |
| | |
| | |
| | |
| | |
| | | High Throughput Profiling of Molecular Shapes in Crystals ▶ | | | Peter R. Spackman, Sajesh P. Thomas, Dylan Jayatilaka | | | Molecular shape is important in both crystallisation and supramolecular assembly, yet its role is not completely understood. We present a computationally efficient scheme to … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Strength gradient enhances fatigue resistance of steels ▶ | | | Zhiwei Ma, Jiabin Liu, Gang Wang et al. | | | Steels are heavily used in infrastructure and the transportation industry, and enhancing their fatigue resistance is a major challenge in materials engineering. In this study, by … | | | | |
| | |
| | |
| | | Density of States for Warped Energy Bands ▶ | | | Nicholas A. Mecholsky, Lorenzo Resca, Ian L. Pegg et al. | | | Warping of energy bands can affect the density of states (DOS) in ways that can be large or subtle. Despite their potential for significant practical impacts on materials … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Reversed ageing of Fe3O4 nanoparticles by hydrogen plasma ▶ | | | Carolin Schmitz-Antoniak, Detlef Schmitz, Anne Warland et al. | | | Magnetite (Fe3O4) nanoparticles suffer from severe ageing effects when exposed to air even when they are dispersed in a solvent limiting their applications. In this work, we show … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | | Floating mechanism of a small liquid marble ▶ | | | Chin Hong Ooi, Chris Plackowski, Anh V. Nguyen et al. | | | Flotation of small solid objects and liquid droplets on water is critical to natural and industrial activities. This paper reports the floating mechanism of liquid marbles, or … | | | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
No comments:
Post a Comment
Keep a civil tongue.